Thursday, January 8, 2026at Finneran Pavilion
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| CREI | 30 | 46 | 76 |
| VILL | 34 | 38 | 72 |
Final
Box Score
Creighton Bluejays| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. GreenF | 28 | 10 | 3-8 | 1-2 | 3-4 | 7 | 2 | 0 | 0 | 1 |
41I. TraudtF | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
9Ty DavisG | 25 | 2 | 0-0 | 0-0 | 2-2 | 6 | 1 | 2 | 1 | 0 |
1A. SwartzG | 31 | 20 | 9-15 | 2-7 | 0-1 | 4 | 3 | 0 | 0 | 0 |
4J. DixG | 34 | 17 | 7-14 | 2-6 | 1-2 | 4 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
17K. KonanF | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
32O. FreemanF | 8 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 1 |
2B. HarperG | 27 | 17 | 6-9 | 1-2 | 4-4 | 3 | 1 | 1 | 0 | 1 |
5N. GravesG | 15 | 2 | 1-6 | 0-2 | 0-1 | 0 | 2 | 0 | 1 | 0 |
7F. ZugicG | 13 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
53J. Townley-ThomasF | DNP | |||||||||
23J. McAndrewF | DNP | |||||||||
13L. McChesneyF | DNP | |||||||||
27A. DimitrijevicC | DNP | |||||||||
12S. ThomasG | DNP | |||||||||
10H. GreerG | DNP | |||||||||
Villanova Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33M. HodgeF | 28 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24D. BrennanF | 33 | 16 | 6-8 | 0-0 | 4-6 | 12 | 3 | 2 | 0 | 1 |
4T. PerkinsG | 31 | 18 | 7-13 | 2-8 | 2-2 | 4 | 0 | 0 | 0 | 0 |
2B. LindsayG | 31 | 4 | 2-10 | 0-3 | 0-0 | 3 | 2 | 2 | 0 | 0 |
55A. LewisG | 33 | 20 | 8-16 | 2-6 | 2-3 | 4 | 7 | 1 | 3 | 0 |
| Bench | ||||||||||
17B. PierceC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
7M. PalmerG | 14 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1Z. StanfordG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. AskewG | 21 | 4 | 2-10 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6T. GapareF | DNP | |||||||||
21N. OnyekwereC | DNP | |||||||||
14W. ChiddickG | DNP | |||||||||
0C. JeffreyG | DNP | |||||||||
15M. FlaggsG | DNP | |||||||||
Team Stats
CREIVILL

50%FG%44%
30%3PT%25%
69%FT%73%
39Rebounds30
10Assists14
8Turnovers6
3Steals4
3Blocks2
30Points in Paint38
7Fast Break Pts4
Shooting
CREI
VILL
Field Goals
29-58
29-66
3-Pointers
7-23
6-24
Free Throws
11-16
8-11