Wednesday, January 7, 2026at Hinkle Fieldhouse
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| SJU | 42 | 42 | 84 |
| BUT | 42 | 28 | 70 |
Final
Box Score
St. John's Red Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. MitchellF | 33 | 6 | 3-5 | 0-0 | 0-0 | 7 | 5 | 0 | 1 | 1 |
24Z. EjioforF | 30 | 18 | 6-12 | 0-2 | 6-7 | 5 | 2 | 1 | 3 | 1 |
23B. HopkinsF | 24 | 17 | 7-12 | 1-1 | 2-2 | 4 | 2 | 0 | 2 | 0 |
4O. SellersG | 33 | 10 | 5-11 | 0-2 | 0-0 | 5 | 4 | 1 | 1 | 0 |
11I. JacksonG | 22 | 7 | 2-8 | 1-3 | 2-2 | 1 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
17R. PreyF | 18 | 10 | 4-5 | 2-2 | 0-1 | 1 | 0 | 0 | 2 | 1 |
2S. Ibine AyoF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
31L. LiotopoulosG | 18 | 10 | 4-8 | 2-6 | 0-1 | 0 | 1 | 1 | 0 | 0 |
3J. SanonG | 21 | 6 | 2-5 | 1-3 | 1-2 | 1 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
22I. SuljanovicF | DNP | |||||||||
44H. TambaC | DNP | |||||||||
7F. KonstantinidisG | DNP | |||||||||
6C. PohtoG | DNP | |||||||||
5K. OdihG | DNP | |||||||||
0D. DarlingG | DNP | |||||||||
Butler Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. AjayiF | 30 | 14 | 4-7 | 0-0 | 6-7 | 9 | 5 | 4 | 0 | 1 |
13D. JonesC | 21 | 2 | 0-2 | 0-0 | 2-2 | 3 | 3 | 0 | 1 | 0 |
23A. RobinsonG | 17 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 |
7J. Kaiser Jr.G | 28 | 3 | 1-4 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 |
11F. BizjackG | 35 | 21 | 8-16 | 3-7 | 2-2 | 2 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
4E. Oliogu-ElaborF | 12 | 7 | 2-4 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 |
0J. KeithF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21Y. TraoreF | 21 | 5 | 2-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
1E. HaywoodG | 22 | 11 | 4-7 | 3-6 | 0-0 | 3 | 0 | 4 | 2 | 0 |
8Y. ButlerG | 10 | 5 | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
35B. CardinalF | DNP | |||||||||
6J. McCafferyF | DNP | |||||||||
39K. NdzieC | DNP | |||||||||
3E. McCombG | DNP | |||||||||
2J. JacksonG | DNP | |||||||||
Team Stats
SJUBUT

50%FG%50%
37%3PT%41%
73%FT%83%
28Rebounds34
16Assists11
5Turnovers21
12Steals3
4Blocks1
44Points in Paint24
18Fast Break Pts13
Shooting
SJU
BUT
Field Goals
33-66
24-48
3-Pointers
7-19
7-17
Free Throws
11-15
15-18