Wednesday, January 7, 2026at Wintrust Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GTWN | 35 | 15 | 50 |
| DEP | 32 | 24 | 56 |
Final
Box Score
Georgetown Hoyas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7I. AbrahamF | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4C. WilliamsF | 25 | 2 | 0-4 | 0-3 | 2-3 | 6 | 1 | 1 | 1 | 0 |
11J. HalaifonuaC | 20 | 8 | 1-7 | 0-0 | 6-6 | 5 | 1 | 1 | 1 | 2 |
2M. MackG | 33 | 9 | 2-12 | 0-3 | 5-6 | 3 | 1 | 2 | 1 | 0 |
5KJ LewisG | 32 | 18 | 5-17 | 0-2 | 8-11 | 7 | 0 | 2 | 1 | 1 |
| Bench | ||||||||||
0J. FortF | 15 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
3V. IwuchukwuC | 19 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 3 | 3 | 4 |
45K. MulreadyG | 11 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 |
25J. WilliamsG | 17 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
13L. LoveG | 16 | 4 | 1-4 | 0-2 | 2-3 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. MontgomeryF | DNP | |||||||||
14S. DioufC | DNP | |||||||||
8G. LandeiraG | DNP | |||||||||
30M. Van RaaphorstG | DNP | |||||||||
22M. MosesG | DNP | |||||||||
15H. AsadallahG | DNP | |||||||||
1D. Harris-SmithG | DNP | |||||||||
DePaul Blue Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35NJ BensonF | 34 | 9 | 4-8 | 0-0 | 1-4 | 16 | 4 | 4 | 0 | 3 |
1K. BanksF | 21 | 9 | 3-5 | 1-2 | 2-2 | 3 | 0 | 1 | 1 | 0 |
11CJ GunnG | 26 | 3 | 1-9 | 0-3 | 1-2 | 0 | 2 | 0 | 2 | 1 |
5RJ SmithG | 27 | 8 | 3-4 | 2-3 | 0-0 | 3 | 1 | 2 | 0 | 0 |
2L. BlockerG | 38 | 9 | 3-9 | 2-4 | 1-2 | 4 | 5 | 7 | 2 | 1 |
| Bench | ||||||||||
21T. Pierre-JustinF | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
15F. FloresC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
10I. MilijaševićG | 8 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 |
0B. MaclinG | 32 | 13 | 3-13 | 1-6 | 6-9 | 11 | 2 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
6J. JohnsonF | DNP | |||||||||
7I. MedinaF | DNP | |||||||||
32J. LorenzF | DNP | |||||||||
14K. MakerC | DNP | |||||||||
22K. McClureG | DNP | |||||||||
3N. KasherG | DNP | |||||||||
52A. DelalićG | DNP | |||||||||
Team Stats
GTWNDEP

23%FG%35%
8%3PT%35%
81%FT%62%
41Rebounds39
4Assists15
13Turnovers15
9Steals7
7Blocks7
16Points in Paint18
8Fast Break Pts9
Shooting
GTWN
DEP
Field Goals
12-53
18-51
3-Pointers
1-12
7-20
Free Throws
25-31
13-21