Saturday, January 3, 2026at Wintrust Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| XAV | 37 | 40 | 77 |
| DEP | 40 | 46 | 86 |
Final
Box Score
Xavier Musketeers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4F. BorovicaninF | 37 | 10 | 4-10 | 2-4 | 0-0 | 10 | 3 | 0 | 0 | 0 |
24J. MilicevicF | 10 | 5 | 2-4 | 1-3 | 0-0 | 3 | 2 | 3 | 0 | 1 |
12T. CarrollF | 34 | 17 | 7-16 | 1-8 | 2-3 | 7 | 4 | 2 | 1 | 0 |
0R. Anderson IIIG | 32 | 15 | 5-16 | 2-6 | 3-4 | 2 | 2 | 1 | 3 | 0 |
1M. Messina-MooreG | 35 | 14 | 5-12 | 2-6 | 2-3 | 1 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
22P. N'DiayeF | 19 | 8 | 3-5 | 1-1 | 1-2 | 5 | 0 | 0 | 0 | 1 |
3A. WrightG | 14 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
7I. WalkerG | 19 | 8 | 2-3 | 2-3 | 2-2 | 3 | 4 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
2G. PozzatoF | DNP | |||||||||
20H. TholeF | DNP | |||||||||
21A. RobinsonF | DNP | |||||||||
31I. SabourinF | DNP | |||||||||
15K. WestphalC | DNP | |||||||||
8L. NaserG | DNP | |||||||||
9M. PanoamG | DNP | |||||||||
25M. WolfG | DNP | |||||||||
DePaul Blue Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35NJ BensonF | 31 | 10 | 3-7 | 0-0 | 4-8 | 7 | 3 | 0 | 0 | 0 |
1K. BanksF | 23 | 11 | 2-6 | 1-5 | 6-6 | 7 | 1 | 1 | 0 | 1 |
11CJ GunnG | 33 | 22 | 8-15 | 3-8 | 3-4 | 6 | 1 | 4 | 0 | 1 |
5RJ SmithG | 38 | 10 | 2-4 | 2-4 | 4-4 | 6 | 5 | 2 | 0 | 1 |
2L. BlockerG | 35 | 18 | 5-10 | 3-5 | 5-5 | 1 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
21T. Pierre-JustinF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
15F. FloresC | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
0B. MaclinG | 28 | 13 | 5-9 | 0-2 | 3-4 | 5 | 2 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
6J. JohnsonF | DNP | |||||||||
7I. MedinaF | DNP | |||||||||
32J. LorenzF | DNP | |||||||||
14K. MakerC | DNP | |||||||||
10I. MilijaševićG | DNP | |||||||||
22K. McClureG | DNP | |||||||||
3N. KasherG | DNP | |||||||||
52A. DelalićG | DNP | |||||||||
Team Stats
XAVDEP

41%FG%50%
33%3PT%38%
71%FT%81%
34Rebounds35
19Assists17
8Turnovers10
7Steals3
2Blocks4
30Points in Paint28
6Fast Break Pts11
Shooting
XAV
DEP
Field Goals
28-69
26-52
3-Pointers
11-33
9-24
Free Throws
10-14
25-31