Saturday, January 3, 2026at Hinkle Fieldhouse
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VILL | 30 | 55 | 85 |
| BUT | 33 | 34 | 67 |
Final
Box Score
Villanova Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33M. HodgeF | 36 | 17 | 6-9 | 4-6 | 1-2 | 5 | 0 | 0 | 0 | 0 |
24D. BrennanF | 30 | 15 | 6-7 | 0-0 | 3-6 | 10 | 1 | 1 | 0 | 1 |
4T. PerkinsG | 29 | 12 | 4-9 | 0-5 | 4-4 | 7 | 2 | 5 | 2 | 2 |
2B. LindsayG | 30 | 18 | 7-13 | 3-7 | 1-1 | 1 | 2 | 2 | 1 | 0 |
55A. LewisG | 36 | 12 | 5-9 | 0-1 | 2-3 | 5 | 6 | 2 | 5 | 1 |
| Bench | ||||||||||
17B. PierceC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7M. PalmerG | 10 | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
5D. AskewG | 23 | 8 | 3-10 | 0-2 | 2-3 | 1 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
6T. GapareF | DNP | |||||||||
21N. OnyekwereC | DNP | |||||||||
14W. ChiddickG | DNP | |||||||||
0C. JeffreyG | DNP | |||||||||
1Z. StanfordG | DNP | |||||||||
15M. FlaggsG | DNP | |||||||||
Butler Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. AjayiF | 35 | 12 | 4-10 | 0-3 | 4-4 | 12 | 5 | 5 | 2 | 0 |
13D. JonesC | 19 | 9 | 3-4 | 0-1 | 3-3 | 3 | 0 | 0 | 1 | 0 |
23A. RobinsonG | 14 | 5 | 2-6 | 1-1 | 0-0 | 2 | 1 | 4 | 2 | 0 |
7J. Kaiser Jr.G | 31 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 1 | 2 | 0 |
11F. BizjackG | 31 | 18 | 6-16 | 1-6 | 5-5 | 3 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
4E. Oliogu-ElaborF | 12 | 6 | 3-7 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
0J. KeithF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21Y. TraoreF | 20 | 5 | 2-5 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 0 |
1E. HaywoodG | 18 | 1 | 0-4 | 0-4 | 1-2 | 4 | 3 | 0 | 0 | 0 |
8Y. ButlerG | 15 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35B. CardinalF | DNP | |||||||||
6J. McCafferyF | DNP | |||||||||
39K. NdzieC | DNP | |||||||||
3E. McCombG | DNP | |||||||||
2J. JacksonG | DNP | |||||||||
Team Stats
VILLBUT

55%FG%38%
33%3PT%22%
70%FT%93%
30Rebounds36
14Assists15
11Turnovers14
11Steals7
4Blocks0
46Points in Paint28
8Fast Break Pts3
Shooting
VILL
BUT
Field Goals
32-58
24-63
3-Pointers
7-21
6-27
Free Throws
14-20
13-14