Wednesday, December 31, 2025at Finneran Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DEP | 32 | 34 | 66 |
| VILL | 28 | 43 | 71 |
Final
Box Score
DePaul Blue Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35NJ BensonF | 26 | 10 | 5-8 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
1K. BanksF | 19 | 0 | 0-4 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 2 |
11CJ GunnG | 30 | 15 | 6-12 | 1-3 | 2-4 | 7 | 2 | 2 | 0 | 1 |
5RJ SmithG | 27 | 11 | 4-8 | 3-6 | 0-0 | 3 | 2 | 3 | 0 | 0 |
2L. BlockerG | 30 | 13 | 5-10 | 1-2 | 2-4 | 5 | 3 | 3 | 1 | 1 |
| Bench | ||||||||||
21T. Pierre-JustinF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
15F. FloresC | 14 | 4 | 2-2 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 |
22K. McClureG | 20 | 4 | 1-6 | 0-3 | 2-2 | 3 | 0 | 2 | 0 | 0 |
0B. MaclinG | 32 | 9 | 4-9 | 0-2 | 1-2 | 7 | 5 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
6J. JohnsonF | DNP | |||||||||
7I. MedinaF | DNP | |||||||||
32J. LorenzF | DNP | |||||||||
14K. MakerC | DNP | |||||||||
10I. MilijaševićG | DNP | |||||||||
3N. KasherG | DNP | |||||||||
52A. DelalićG | DNP | |||||||||
Villanova Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33M. HodgeF | 32 | 6 | 0-7 | 0-5 | 6-9 | 6 | 0 | 0 | 1 | 1 |
24D. BrennanF | 36 | 9 | 3-5 | 0-0 | 3-7 | 12 | 3 | 3 | 1 | 1 |
4T. PerkinsG | 33 | 19 | 5-12 | 4-6 | 5-5 | 7 | 3 | 1 | 2 | 1 |
2B. LindsayG | 35 | 19 | 7-17 | 5-10 | 0-1 | 3 | 0 | 2 | 1 | 0 |
55A. LewisG | 27 | 9 | 3-9 | 0-0 | 3-5 | 1 | 2 | 1 | 3 | 0 |
| Bench | ||||||||||
17B. PierceC | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7M. PalmerG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5D. AskewG | 25 | 9 | 2-8 | 1-2 | 4-4 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6T. GapareF | DNP | |||||||||
21N. OnyekwereC | DNP | |||||||||
14W. ChiddickG | DNP | |||||||||
0C. JeffreyG | DNP | |||||||||
1Z. StanfordG | DNP | |||||||||
15M. FlaggsG | DNP | |||||||||
Team Stats
DEPVILL

45%FG%34%
26%3PT%43%
58%FT%68%
43Rebounds39
13Assists9
14Turnovers8
2Steals9
7Blocks3
36Points in Paint16
6Fast Break Pts12
Shooting
DEP
VILL
Field Goals
27-60
20-58
3-Pointers
5-19
10-23
Free Throws
7-12
21-31