Wednesday, December 31, 2025at CHI Health Center Omaha
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BUT | 35 | 50 | 85 |
| CREI | 44 | 45 | 89 |
Final
Box Score
Butler Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. AjayiF | 27 | 16 | 5-13 | 1-1 | 5-7 | 13 | 2 | 3 | 0 | 0 |
13D. JonesC | 15 | 6 | 2-4 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 1 |
23A. RobinsonG | 27 | 2 | 1-8 | 0-2 | 0-0 | 1 | 8 | 1 | 4 | 0 |
7J. Kaiser Jr.G | 34 | 16 | 6-9 | 3-5 | 1-2 | 5 | 3 | 2 | 1 | 0 |
11F. BizjackG | 30 | 10 | 3-12 | 1-7 | 3-4 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
4E. Oliogu-ElaborF | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21Y. TraoreF | 25 | 20 | 8-13 | 0-0 | 4-4 | 7 | 1 | 2 | 0 | 1 |
1E. HaywoodG | 29 | 11 | 4-12 | 3-9 | 0-0 | 5 | 3 | 0 | 0 | 1 |
8Y. ButlerG | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
35B. CardinalF | DNP | |||||||||
0J. KeithF | DNP | |||||||||
6J. McCafferyF | DNP | |||||||||
39K. NdzieC | DNP | |||||||||
3E. McCombG | DNP | |||||||||
2J. JacksonG | DNP | |||||||||
Creighton Bluejays| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. GreenF | 37 | 23 | 8-11 | 1-2 | 6-6 | 6 | 5 | 1 | 1 | 1 |
41I. TraudtF | 35 | 16 | 6-12 | 4-10 | 0-0 | 2 | 1 | 0 | 0 | 0 |
9Ty DavisG | 11 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 |
1A. SwartzG | 32 | 22 | 8-16 | 5-10 | 1-2 | 5 | 3 | 0 | 1 | 1 |
4J. DixG | 37 | 9 | 3-9 | 1-6 | 2-2 | 7 | 4 | 3 | 1 | 1 |
| Bench | ||||||||||
32O. FreemanF | 5 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
2B. HarperG | 8 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
5N. GravesG | 29 | 11 | 2-8 | 2-4 | 5-5 | 4 | 5 | 2 | 0 | 0 |
7F. ZugicG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17K. KonanF | DNP | |||||||||
53J. Townley-ThomasF | DNP | |||||||||
23J. McAndrewF | DNP | |||||||||
13L. McChesneyF | DNP | |||||||||
27A. DimitrijevicC | DNP | |||||||||
12S. ThomasG | DNP | |||||||||
10H. GreerG | DNP | |||||||||
Team Stats
BUTCREI

41%FG%49%
31%3PT%41%
79%FT%93%
42Rebounds35
19Assists19
10Turnovers12
7Steals4
3Blocks3
46Points in Paint34
5Fast Break Pts12
Shooting
BUT
CREI
Field Goals
31-75
31-63
3-Pointers
8-26
13-32
Free Throws
15-19
14-15