Sunday, December 21, 2025at Wintrust Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CONN | 33 | 39 | 72 |
| DEP | 30 | 24 | 54 |
Final
Box Score
UConn Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. KarabanF | 36 | 21 | 7-12 | 3-6 | 4-4 | 6 | 2 | 1 | 0 | 1 |
3J. StewartF | 18 | 6 | 3-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
5T. Reed Jr.C | 27 | 14 | 7-12 | 0-0 | 0-1 | 11 | 4 | 2 | 0 | 3 |
24B. MullinsG | 29 | 8 | 3-8 | 2-4 | 0-0 | 3 | 0 | 2 | 2 | 0 |
2S. Demary Jr.G | 31 | 13 | 3-8 | 1-3 | 6-7 | 7 | 8 | 2 | 1 | 2 |
| Bench | ||||||||||
23J. RossF | 24 | 6 | 2-5 | 0-3 | 2-2 | 5 | 0 | 2 | 1 | 0 |
10R. ElezajC | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12E. ReibeC | 12 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 |
77U. PaunovicG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. FurphyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9A. MillenderG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. SmithG | 19 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 2 |
| Did Not Play | ||||||||||
13J. RossF | DNP | |||||||||
4D. KoromaF | DNP | |||||||||
1S. BallG | DNP | |||||||||
DePaul Blue Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35NJ BensonF | 23 | 7 | 3-12 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 0 |
1K. BanksF | 29 | 2 | 1-5 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 1 |
11CJ GunnG | 23 | 8 | 4-8 | 0-1 | 0-0 | 1 | 2 | 4 | 1 | 1 |
5RJ SmithG | 35 | 8 | 2-7 | 1-4 | 3-4 | 1 | 2 | 3 | 0 | 0 |
2L. BlockerG | 29 | 11 | 5-13 | 1-5 | 0-0 | 2 | 3 | 3 | 1 | 1 |
| Bench | ||||||||||
15F. FloresC | 17 | 0 | 0-1 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 1 |
10I. MilijaševićG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22K. McClureG | 27 | 10 | 2-3 | 1-1 | 5-7 | 0 | 0 | 2 | 1 | 0 |
0B. MaclinG | 11 | 8 | 3-6 | 0-1 | 2-5 | 4 | 0 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
6J. JohnsonF | DNP | |||||||||
7I. MedinaF | DNP | |||||||||
21T. Pierre-JustinF | DNP | |||||||||
32J. LorenzF | DNP | |||||||||
14K. MakerC | DNP | |||||||||
3N. KasherG | DNP | |||||||||
52A. DelalićG | DNP | |||||||||
Team Stats
CONNDEP

47%FG%36%
33%3PT%23%
75%FT%52%
40Rebounds28
15Assists7
15Turnovers13
6Steals7
8Blocks4
38Points in Paint20
2Fast Break Pts11
Shooting
CONN
DEP
Field Goals
27-57
20-55
3-Pointers
6-18
3-13
Free Throws
12-16
11-21