Saturday, November 29, 2025at Bender Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIE | 21 | 38 | 59 |
| AMER | 20 | 35 | 55 |
Final
Box Score
Siena Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11F. FolefacF | 32 | 14 | 4-9 | 0-0 | 6-9 | 7 | 0 | 3 | 2 | 1 |
2A. ChandlerF | 18 | 7 | 2-2 | 0-0 | 3-6 | 6 | 0 | 1 | 0 | 0 |
21B. CoyleF | 16 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 |
4G. DotyG | 39 | 17 | 4-9 | 1-2 | 8-8 | 5 | 0 | 3 | 2 | 0 |
0J. ShoatsG | 34 | 12 | 5-9 | 0-0 | 2-6 | 2 | 0 | 6 | 5 | 0 |
| Bench | ||||||||||
7T. JonesF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
9O. SchlagerG | 16 | 3 | 1-4 | 0-3 | 1-2 | 3 | 2 | 2 | 0 | 0 |
3C. JonesG | 29 | 5 | 2-6 | 1-3 | 0-0 | 0 | 0 | 3 | 1 | 0 |
44M. JacksonG | 13 | 1 | 0-2 | 0-2 | 1-4 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
1I. HendersonF | DNP | |||||||||
5T. GoodrickF | DNP | |||||||||
55R. MulveyC | DNP | |||||||||
15D. MurrayG | DNP | |||||||||
24C. NadlerG | DNP | |||||||||
33C. TorresG | DNP | |||||||||
8M. ClaytonG | DNP | |||||||||
12R. DucharmeG | DNP | |||||||||
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 28 | 4 | 1-4 | 1-3 | 1-3 | 5 | 0 | 4 | 2 | 1 |
33M. MayockF | 32 | 11 | 5-12 | 0-2 | 1-1 | 4 | 1 | 2 | 0 | 1 |
23G. JonesF | 26 | 6 | 0-6 | 0-2 | 6-6 | 3 | 0 | 5 | 0 | 0 |
7W. NausadisG | 24 | 8 | 3-6 | 0-1 | 2-3 | 2 | 2 | 2 | 3 | 0 |
12G. SprouseG | 26 | 0 | 0-5 | 0-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
35C. EaganF | 12 | 4 | 1-3 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 1 |
4K. SebastianG | 26 | 9 | 3-3 | 2-2 | 1-2 | 2 | 1 | 0 | 3 | 1 |
3D. HogansG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. CollinsG | 21 | 13 | 5-11 | 0-2 | 3-4 | 5 | 1 | 5 | 2 | 0 |
| Did Not Play | ||||||||||
16L. BrownF | DNP | |||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
9M. CaseyG | DNP | |||||||||
8J. AndersonG | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Team Stats
SIEAMER

41%FG%36%
18%3PT%19%
60%FT%76%
38Rebounds30
4Assists5
20Turnovers19
12Steals12
1Blocks4
20Points in Paint30
2Fast Break Pts12
Shooting
SIE
AMER
Field Goals
18-44
18-50
3-Pointers
2-11
3-16
Free Throws
21-35
16-21