Friday, November 28, 2025at Bender Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LONG | 28 | 35 | 63 |
| SIE | 28 | 42 | 70 |
Final
Box Score
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. NziemiF | 16 | 5 | 1-3 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 |
77E. TuckerF | 25 | 2 | 0-4 | 0-0 | 2-2 | 7 | 0 | 6 | 0 | 0 |
4E. RichardsG | 26 | 8 | 4-8 | 0-1 | 0-1 | 3 | 1 | 1 | 0 | 0 |
3A. Billups IIIG | 26 | 7 | 2-7 | 1-5 | 2-2 | 0 | 3 | 2 | 0 | 0 |
1J. HutchinsonG | 27 | 15 | 5-8 | 1-2 | 4-5 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
11J. PayneF | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
23E. JonesF | 27 | 6 | 3-5 | 0-2 | 0-0 | 4 | 0 | 2 | 1 | 0 |
30J. WilliamsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7E. KellyG | 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
24J. BenardG | 15 | 3 | 1-5 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 |
2R. Thompson Jr.G | 21 | 15 | 6-12 | 3-6 | 0-0 | 7 | 4 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
8I. KalalaF | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
Siena Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11F. FolefacF | 37 | 10 | 3-4 | 0-0 | 4-6 | 8 | 3 | 3 | 4 | 3 |
2A. ChandlerF | 14 | 4 | 2-4 | 0-1 | 0-2 | 4 | 0 | 1 | 0 | 1 |
21B. CoyleF | 38 | 23 | 7-14 | 5-12 | 4-6 | 4 | 1 | 1 | 0 | 0 |
4G. DotyG | 34 | 11 | 3-9 | 1-4 | 4-7 | 6 | 1 | 1 | 3 | 0 |
0J. ShoatsG | 37 | 15 | 7-9 | 0-0 | 1-1 | 0 | 6 | 3 | 3 | 0 |
| Bench | ||||||||||
1I. HendersonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7T. JonesF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3C. JonesG | 24 | 5 | 2-7 | 1-5 | 0-0 | 1 | 3 | 3 | 2 | 0 |
44M. JacksonG | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5T. GoodrickF | DNP | |||||||||
55R. MulveyC | DNP | |||||||||
15D. MurrayG | DNP | |||||||||
9O. SchlagerG | DNP | |||||||||
24C. NadlerG | DNP | |||||||||
33C. TorresG | DNP | |||||||||
8M. ClaytonG | DNP | |||||||||
12R. DucharmeG | DNP | |||||||||
Team Stats
LONGSIE

42%FG%51%
29%3PT%30%
81%FT%59%
36Rebounds27
11Assists17
19Turnovers13
4Steals12
0Blocks4
24Points in Paint32
3Fast Break Pts8
Shooting
LONG
SIE
Field Goals
22-53
25-49
3-Pointers
6-21
7-23
Free Throws
13-16
13-22