Tuesday, January 13, 2026at Physical Education Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCST | 28 | 46 | 74 |
| COPP | 23 | 49 | 72 |
Final
Box Score
South Carolina State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. Hodge JrF | 26 | 6 | 3-6 | 0-0 | 0-1 | 3 | 2 | 2 | 1 | 2 |
4C. ClarkF | 28 | 9 | 1-2 | 0-0 | 7-9 | 9 | 0 | 2 | 0 | 2 |
10J. JohnsonG | 29 | 18 | 6-10 | 1-3 | 5-8 | 3 | 5 | 1 | 3 | 0 |
1F. TenebayG | 25 | 10 | 3-4 | 1-1 | 3-4 | 3 | 2 | 1 | 2 | 0 |
22J. MorrowG | 21 | 4 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 2 |
| Bench | ||||||||||
15T. OkojieC | 18 | 5 | 1-1 | 0-0 | 3-5 | 3 | 0 | 1 | 0 | 2 |
30R. WrightG | 20 | 1 | 0-3 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 |
55C. ParkerG | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0N. TreadwellG | 24 | 19 | 6-12 | 6-11 | 1-3 | 2 | 3 | 2 | 2 | 0 |
14J. MilesG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23D. Knights WrightF | DNP | |||||||||
32T. TindalC | DNP | |||||||||
5O. Bronston Jr.G | DNP | |||||||||
2C. McKenzieG | DNP | |||||||||
Coppin State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. LamizanaF | 24 | 6 | 2-5 | 0-1 | 2-3 | 2 | 0 | 2 | 1 | 0 |
7K. HortonF | 19 | 12 | 4-8 | 3-6 | 1-2 | 1 | 0 | 0 | 1 | 0 |
12C. MorganF | 8 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 |
14J. PiercyG | 14 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 1 |
11T. AndrewsG | 29 | 12 | 3-6 | 2-4 | 4-4 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
24T. ThweattF | 22 | 9 | 2-5 | 1-2 | 4-5 | 8 | 1 | 1 | 1 | 0 |
2F. AireC | 15 | 4 | 1-4 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 |
4H. WilliamsG | 27 | 4 | 0-9 | 0-5 | 4-6 | 6 | 3 | 1 | 0 | 0 |
3J. BrownG | 11 | 6 | 1-3 | 0-1 | 4-4 | 4 | 0 | 0 | 0 | 0 |
0B. SaundersG | 5 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
1H. PerkinsG | 26 | 16 | 4-8 | 4-6 | 4-6 | 3 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33T. KoenigF | DNP | |||||||||
6D. HallF | DNP | |||||||||
22E. TaylorF | DNP | |||||||||
23D. LydnerG | DNP | |||||||||
10C. SparrowG | DNP | |||||||||
15M. NelsonG | DNP | |||||||||
Team Stats
SCSTCOPP

51%FG%36%
53%3PT%38%
62%FT%74%
29Rebounds33
13Assists12
13Turnovers14
9Steals8
8Blocks1
14Points in Paint12
7Fast Break Pts0
Shooting
SCST
COPP
Field Goals
22-43
18-50
3-Pointers
9-17
10-26
Free Throws
21-34
26-35