Saturday, January 10, 2026at Physical Education Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 31 | 57 | 88 |
| COPP | 45 | 32 | 77 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 25 | 5 | 2-5 | 0-0 | 1-4 | 4 | 0 | 0 | 0 | 0 |
8J. SlackF | 33 | 18 | 4-7 | 3-4 | 7-8 | 5 | 3 | 2 | 1 | 1 |
11G. LattimoreG | 33 | 16 | 4-10 | 2-5 | 6-7 | 4 | 3 | 1 | 1 | 0 |
5T. CarpenterG | 26 | 14 | 5-7 | 4-5 | 0-0 | 4 | 2 | 0 | 1 | 0 |
2D. JohnsonG | 31 | 7 | 2-8 | 1-3 | 2-2 | 3 | 7 | 1 | 2 | 0 |
| Bench | ||||||||||
9G. OlubiF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
21K. OkworogwoF | 17 | 10 | 2-4 | 1-2 | 5-8 | 4 | 0 | 3 | 0 | 1 |
12J. EdwardsG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
1K. DavisG | 21 | 13 | 3-5 | 0-0 | 7-7 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
22R. Battle IIF | DNP | |||||||||
13J. DunnF | DNP | |||||||||
3K. ArnoldG | DNP | |||||||||
4C. DanielsG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
10R. ArcheyG | DNP | |||||||||
Coppin State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. LamizanaF | 21 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
7K. HortonF | 36 | 15 | 6-11 | 3-7 | 0-0 | 5 | 4 | 2 | 1 | 0 |
12C. MorganF | 24 | 10 | 4-10 | 0-0 | 2-4 | 7 | 2 | 3 | 0 | 0 |
14J. PiercyG | 29 | 19 | 7-12 | 3-4 | 2-2 | 0 | 0 | 1 | 2 | 0 |
11T. AndrewsG | 23 | 13 | 4-4 | 2-2 | 3-4 | 1 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
24T. ThweattF | 15 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
2F. AireC | 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
4H. WilliamsG | 14 | 13 | 4-5 | 3-4 | 2-2 | 1 | 1 | 0 | 0 | 0 |
0B. SaundersG | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
1H. PerkinsG | 24 | 5 | 2-4 | 1-3 | 0-0 | 1 | 4 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
33T. KoenigF | DNP | |||||||||
6D. HallF | DNP | |||||||||
22E. TaylorF | DNP | |||||||||
23D. LydnerG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
10C. SparrowG | DNP | |||||||||
15M. NelsonG | DNP | |||||||||
Team Stats
NCCUCOPP

50%FG%52%
60%3PT%57%
78%FT%75%
28Rebounds27
17Assists17
9Turnovers13
7Steals4
3Blocks1
18Points in Paint20
12Fast Break Pts2
Shooting
NCCU
COPP
Field Goals
24-48
28-54
3-Pointers
12-20
12-21
Free Throws
28-36
9-12