Saturday, January 3, 2026at Memorial Hall (DE)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COPP | 27 | 26 | 53 |
| DSU | 24 | 27 | 51 |
Final
Box Score
Coppin State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. HortonF | 28 | 5 | 2-3 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 0 |
12C. MorganF | 26 | 7 | 3-5 | 0-0 | 1-4 | 6 | 0 | 3 | 2 | 2 |
14J. PiercyG | 25 | 8 | 4-7 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 |
11T. AndrewsG | 27 | 0 | 0-5 | 0-2 | 0-1 | 5 | 2 | 3 | 0 | 1 |
4H. WilliamsG | 27 | 8 | 2-5 | 1-4 | 3-3 | 6 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
21N. LamizanaF | 24 | 10 | 3-6 | 2-3 | 2-2 | 5 | 1 | 2 | 0 | 0 |
24T. ThweattF | 18 | 13 | 5-7 | 3-4 | 0-0 | 4 | 1 | 0 | 0 | 0 |
2F. AireC | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0B. SaundersG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1H. PerkinsG | 19 | 2 | 1-7 | 0-3 | 0-4 | 5 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
33T. KoenigF | DNP | |||||||||
6D. HallF | DNP | |||||||||
22E. TaylorF | DNP | |||||||||
23D. LydnerG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
10C. SparrowG | DNP | |||||||||
15M. NelsonG | DNP | |||||||||
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37A. SantosF | 34 | 9 | 3-10 | 1-6 | 2-2 | 6 | 0 | 3 | 1 | 1 |
42B. SaragbaF | 26 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
3M. WebbF | 33 | 10 | 5-8 | 0-1 | 0-1 | 15 | 1 | 5 | 0 | 0 |
1P. JamesG | 40 | 13 | 6-16 | 1-2 | 0-0 | 4 | 3 | 0 | 4 | 0 |
2C. PerkinsG | 28 | 7 | 2-8 | 0-0 | 3-8 | 5 | 4 | 1 | 5 | 0 |
| Bench | ||||||||||
10C. ObasogieC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. ClemmonsG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. ShellG | 25 | 5 | 2-8 | 1-2 | 0-2 | 2 | 3 | 3 | 1 | 0 |
4Z. BetheaG | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
O. StephenF | DNP | |||||||||
13K. WatsonF | DNP | |||||||||
35M. AdamuC | DNP | |||||||||
8J. St ClairG | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
22D. ShepherdG | DNP | |||||||||
0R. MooreG | DNP | |||||||||
Team Stats
COPPDSU

41%FG%37%
35%3PT%31%
40%FT%38%
35Rebounds36
10Assists11
19Turnovers15
7Steals11
3Blocks1
20Points in Paint34
11Fast Break Pts16
Shooting
COPP
DSU
Field Goals
20-49
21-57
3-Pointers
7-20
4-13
Free Throws
6-15
5-13