Monday, December 29, 2025at Physical Education Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UMBC | 40 | 53 | 93 |
| COPP | 34 | 25 | 59 |
Final
Box Score
UMBC Retrievers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. JacobsF | 19 | 10 | 4-8 | 0-0 | 2-6 | 6 | 3 | 1 | 0 | 0 |
11C. DiggsF | 32 | 8 | 3-9 | 1-2 | 1-2 | 3 | 3 | 0 | 1 | 1 |
2J. OdunowoF | 23 | 7 | 2-5 | 0-0 | 3-6 | 7 | 2 | 1 | 2 | 0 |
3D. Armstrong Jr.G | 30 | 31 | 10-16 | 8-14 | 3-3 | 2 | 3 | 0 | 2 | 0 |
1A. ValentineG | 33 | 19 | 8-10 | 3-4 | 0-0 | 7 | 8 | 1 | 1 | 0 |
| Bench | ||||||||||
10P. GreeneF | 5 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 |
7T. EzeF | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
5D. DickersonF | 15 | 6 | 2-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 |
14J. TanchynF | 16 | 4 | 1-3 | 1-3 | 1-2 | 5 | 1 | 3 | 0 | 0 |
30S. ThakkarG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21C. DowningG | 17 | 3 | 1-6 | 1-6 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12J. StoutF | DNP | |||||||||
0R. CiunysF | DNP | |||||||||
4J. KingG | DNP | |||||||||
13D. CeaserG | DNP | |||||||||
Coppin State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. HortonF | 25 | 9 | 3-8 | 2-5 | 1-1 | 2 | 1 | 3 | 1 | 0 |
12C. MorganF | 5 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
24T. ThweattF | 7 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
11T. AndrewsG | 17 | 7 | 2-5 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 0 |
0B. SaundersG | 30 | 6 | 3-7 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 2 |
| Bench | ||||||||||
33T. KoenigF | 18 | 4 | 2-4 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 |
21N. LamizanaF | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
2F. AireC | 10 | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 |
23D. LydnerG | 7 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 |
14J. PiercyG | 26 | 7 | 2-8 | 1-2 | 2-3 | 5 | 1 | 2 | 1 | 3 |
4H. WilliamsG | 19 | 9 | 3-8 | 1-5 | 2-3 | 2 | 1 | 2 | 1 | 0 |
3J. BrownG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1H. PerkinsG | 23 | 7 | 2-5 | 0-1 | 3-4 | 2 | 5 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6D. HallF | DNP | |||||||||
22E. TaylorF | DNP | |||||||||
10C. SparrowG | DNP | |||||||||
15M. NelsonG | DNP | |||||||||
Team Stats
UMBCCOPP

52%FG%37%
48%3PT%32%
57%FT%67%
45Rebounds28
22Assists11
10Turnovers14
6Steals5
1Blocks7
38Points in Paint28
19Fast Break Pts9
Shooting
UMBC
COPP
Field Goals
33-63
21-57
3-Pointers
14-29
7-22
Free Throws
13-23
10-15