Sunday, November 9, 2025at Atlantic Union Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COPP | 28 | 42 | 70 |
| JMU | 43 | 41 | 84 |
Final
Box Score
Coppin State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. KoenigF | 15 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. HallF | 29 | 11 | 2-7 | 0-0 | 7-10 | 13 | 0 | 3 | 1 | 0 |
7K. HortonF | 10 | 6 | 1-3 | 1-2 | 3-4 | 2 | 0 | 1 | 0 | 0 |
0B. SaundersG | 20 | 6 | 2-5 | 0-0 | 2-3 | 1 | 0 | 2 | 1 | 0 |
1H. PerkinsG | 29 | 10 | 2-7 | 2-4 | 4-6 | 1 | 6 | 4 | 1 | 0 |
| Bench | ||||||||||
24T. ThweattF | 27 | 18 | 5-9 | 3-3 | 5-6 | 4 | 1 | 2 | 2 | 0 |
2F. AireC | 8 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 |
23D. LydnerG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
14J. PiercyG | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
11T. AndrewsG | 12 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 |
4H. WilliamsG | 17 | 8 | 3-10 | 2-6 | 0-0 | 2 | 0 | 1 | 0 | 0 |
10C. SparrowG | 19 | 2 | 0-2 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21N. LamizanaF | DNP | |||||||||
12C. MorganF | DNP | |||||||||
22E. TaylorF | DNP | |||||||||
3J. BrownG | DNP | |||||||||
15M. NelsonG | DNP | |||||||||
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 23 | 10 | 3-3 | 0-0 | 4-4 | 3 | 1 | 1 | 0 | 0 |
3E. Ricks IIIF | 22 | 13 | 4-4 | 3-3 | 2-2 | 4 | 3 | 0 | 3 | 1 |
21J. McBrideF | 16 | 11 | 4-9 | 2-4 | 1-1 | 4 | 4 | 0 | 0 | 1 |
2B. DouglasG | 23 | 11 | 3-6 | 1-4 | 4-4 | 0 | 4 | 1 | 1 | 0 |
10C. DavisG | 29 | 16 | 5-13 | 4-11 | 2-2 | 4 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
13P. FowlerF | 21 | 11 | 4-7 | 2-4 | 1-1 | 6 | 0 | 1 | 1 | 0 |
0C. BrownF | 11 | 2 | 1-4 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 3 |
25E. WilbornF | 7 | 1 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 |
12K. EgbuleG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1P. Jones IIIG | 19 | 6 | 2-6 | 1-5 | 1-2 | 0 | 3 | 3 | 1 | 0 |
11P. LewisG | 17 | 3 | 1-5 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 |
5J. TaylorG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
Team Stats
COPPJMU

38%FG%46%
53%3PT%40%
72%FT%80%
35Rebounds33
10Assists21
18Turnovers12
7Steals6
0Blocks6
18Points in Paint24
7Fast Break Pts18
Shooting
COPP
JMU
Field Goals
18-47
27-59
3-Pointers
8-15
14-35
Free Throws
26-36
16-20