Friday, December 19, 2025at Siegel Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AMER | 35 | 48 | 83 |
| VCU | 48 | 57 | 105 |
Final
Box Score
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 20 | 15 | 5-8 | 3-5 | 2-2 | 4 | 3 | 2 | 1 | 0 |
23G. JonesF | 30 | 9 | 2-9 | 1-3 | 4-5 | 1 | 2 | 3 | 0 | 0 |
4K. SebastianG | 28 | 10 | 3-6 | 2-4 | 2-2 | 5 | 1 | 1 | 1 | 0 |
7W. NausadisG | 26 | 17 | 5-9 | 3-5 | 4-4 | 1 | 0 | 2 | 0 | 0 |
12G. SprouseG | 27 | 16 | 5-9 | 5-9 | 1-2 | 1 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
35C. EaganF | 20 | 4 | 1-4 | 0-0 | 2-3 | 3 | 1 | 1 | 1 | 0 |
16L. BrownF | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
9M. CaseyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. AndersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3D. HogansG | 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2M. CollinsG | 22 | 10 | 3-14 | 0-4 | 4-4 | 4 | 1 | 0 | 1 | 2 |
| Did Not Play | ||||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
33M. MayockF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17L. DjokovicF | 23 | 15 | 6-7 | 1-1 | 2-2 | 3 | 1 | 2 | 1 | 0 |
5B. EvansF | 23 | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 2 |
1N. LewisG | 27 | 14 | 4-9 | 1-4 | 5-5 | 4 | 6 | 2 | 3 | 0 |
0B. JenningsG | 20 | 10 | 3-7 | 1-3 | 3-3 | 6 | 3 | 0 | 2 | 0 |
2J. TraceyG | 23 | 12 | 4-7 | 4-5 | 0-0 | 2 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
22K. MitchellF | 17 | 7 | 3-5 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 |
8M. BelleF | 20 | 7 | 3-5 | 1-1 | 0-0 | 8 | 3 | 2 | 0 | 1 |
10J. DumontF | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14J. TilleryG | 13 | 7 | 3-5 | 0-1 | 1-1 | 4 | 0 | 0 | 0 | 0 |
6T. Hill Jr.G | 24 | 17 | 6-13 | 3-8 | 2-2 | 5 | 3 | 1 | 0 | 0 |
4A. NowellG | 8 | 8 | 2-4 | 1-3 | 3-4 | 1 | 1 | 0 | 0 | 0 |
15T. WardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7O. OkaforF | DNP | |||||||||
21C. FerminF | DNP | |||||||||
Team Stats
AMERVCU

40%FG%57%
45%3PT%44%
86%FT%94%
26Rebounds43
13Assists21
9Turnovers10
5Steals8
2Blocks3
20Points in Paint48
8Fast Break Pts21
Shooting
AMER
VCU
Field Goals
25-62
38-67
3-Pointers
14-31
12-27
Free Throws
19-22
17-18