Saturday, November 8, 2025at Comerica Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VCU | 36 | 41 | 77 |
| USU | 45 | 35 | 80 |
Final
Box Score
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17L. DjokovicF | 13 | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 3 | 0 | 1 |
5B. EvansF | 31 | 5 | 2-10 | 1-2 | 0-0 | 8 | 6 | 1 | 1 | 1 |
1N. LewisG | 29 | 19 | 7-13 | 4-9 | 1-1 | 2 | 0 | 2 | 2 | 0 |
0B. JenningsG | 22 | 7 | 3-6 | 0-0 | 1-2 | 1 | 2 | 4 | 2 | 0 |
2J. TraceyG | 25 | 16 | 5-10 | 3-7 | 3-9 | 3 | 3 | 5 | 1 | 1 |
| Bench | ||||||||||
8M. BelleF | 20 | 4 | 2-4 | 0-1 | 0-0 | 6 | 1 | 2 | 1 | 0 |
21C. FerminF | 20 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 4 |
6T. Hill Jr.G | 16 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 1 |
4A. NowellG | 11 | 12 | 2-6 | 1-4 | 7-8 | 1 | 0 | 0 | 0 | 0 |
15T. WardG | 13 | 11 | 3-3 | 1-1 | 4-8 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22K. MitchellF | DNP | |||||||||
10J. DumontF | DNP | |||||||||
7O. OkaforF | DNP | |||||||||
14J. TilleryG | DNP | |||||||||
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. TemplinF | 19 | 8 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 3 |
3T. AndersonF | 12 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
12M. FalslevG | 26 | 18 | 7-13 | 3-5 | 1-3 | 4 | 1 | 1 | 3 | 0 |
8D. AllenG | 28 | 7 | 1-4 | 0-1 | 5-6 | 2 | 9 | 4 | 6 | 1 |
2MJ Collins Jr.G | 34 | 22 | 8-15 | 2-5 | 4-4 | 3 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
11G. ClarkF | 27 | 11 | 4-6 | 0-0 | 3-5 | 14 | 0 | 1 | 0 | 1 |
32Z. KellerF | 22 | 5 | 1-6 | 0-1 | 3-4 | 3 | 1 | 1 | 1 | 0 |
1E. PerrymanG | 20 | 6 | 2-6 | 0-0 | 2-4 | 1 | 3 | 3 | 1 | 0 |
7K. KingG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
35A. ElaminF | DNP | |||||||||
20L. KearneyF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
5J. BarnesG | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Team Stats
VCUUSU

42%FG%48%
37%3PT%46%
57%FT%69%
36Rebounds37
14Assists18
19Turnovers18
9Steals14
8Blocks5
26Points in Paint44
12Fast Break Pts14
Shooting
VCU
USU
Field Goals
25-60
28-58
3-Pointers
11-30
6-13
Free Throws
16-28
18-26