Saturday, December 13, 2025at Capital One Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SPU | 24 | 36 | 8 | 68 |
| GTWN | 31 | 29 | 16 | 76 |
Final/OT
Box Score
Saint Peter's Peacocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10L. ScrogginsF | 23 | 1 | 0-2 | 0-0 | 1-4 | 4 | 1 | 1 | 2 | 3 |
11Z. WilliamsonF | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
8B. EatonG | 32 | 23 | 7-14 | 3-8 | 6-7 | 4 | 3 | 2 | 2 | 0 |
7E. PerkinsG | 26 | 0 | 0-3 | 0-1 | 0-2 | 0 | 2 | 1 | 1 | 0 |
1B. BlandG | 40 | 13 | 4-12 | 3-11 | 2-3 | 3 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
14B. AguF | 22 | 8 | 3-6 | 0-3 | 2-3 | 4 | 1 | 1 | 0 | 2 |
5J. GuptonF | 32 | 10 | 3-6 | 1-3 | 3-4 | 3 | 0 | 2 | 4 | 0 |
2T. RobinsonG | 27 | 9 | 2-10 | 0-2 | 5-6 | 4 | 1 | 1 | 0 | 0 |
12S. SimpsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0E. Morgan Jr.G | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. EwingF | DNP | |||||||||
23A. WatsonF | DNP | |||||||||
4A. BakareG | DNP | |||||||||
Georgetown Hoyas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7I. AbrahamF | 24 | 5 | 2-5 | 1-2 | 0-2 | 1 | 2 | 1 | 0 | 0 |
4C. WilliamsF | 40 | 14 | 4-8 | 2-5 | 4-4 | 8 | 3 | 1 | 1 | 0 |
11J. HalaifonuaC | 32 | 22 | 9-12 | 0-0 | 4-5 | 9 | 0 | 3 | 0 | 2 |
2M. MackG | 30 | 7 | 1-5 | 1-2 | 4-5 | 5 | 4 | 5 | 0 | 0 |
5KJ LewisG | 35 | 6 | 1-5 | 0-2 | 4-9 | 4 | 5 | 2 | 2 | 1 |
| Bench | ||||||||||
0J. FortF | 18 | 9 | 3-4 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 |
45K. MulreadyG | 8 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 |
25J. WilliamsG | 22 | 10 | 3-5 | 0-1 | 4-5 | 1 | 2 | 1 | 0 | 1 |
13L. LoveG | 16 | 2 | 1-5 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12A. MontgomeryF | DNP | |||||||||
14S. DioufC | DNP | |||||||||
3V. IwuchukwuC | DNP | |||||||||
30M. Van RaaphorstG | DNP | |||||||||
22M. MosesG | DNP | |||||||||
15H. AsadallahG | DNP | |||||||||
1D. Harris-SmithG | DNP | |||||||||
Team Stats
SPUGTWN

37%FG%48%
24%3PT%25%
66%FT%67%
31Rebounds43
11Assists19
12Turnovers15
11Steals3
5Blocks4
22Points in Paint40
14Fast Break Pts11
Shooting
SPU
GTWN
Field Goals
21-57
24-50
3-Pointers
7-29
4-16
Free Throws
19-29
24-36