Saturday, November 8, 2025at Michael J. Hagan '85 Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DREX | 37 | 28 | 65 |
| JOES | 34 | 42 | 76 |
Final
Box Score
Drexel Dragons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1V. PanovF | 26 | 5 | 2-7 | 1-3 | 0-3 | 2 | 0 | 1 | 1 | 0 |
13G. TurnerF | 16 | 6 | 3-7 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 0 |
3K. VanderhorstG | 28 | 10 | 4-7 | 2-4 | 0-0 | 4 | 1 | 2 | 1 | 0 |
22V. Garcia AdstenG | 30 | 12 | 5-6 | 1-1 | 1-2 | 11 | 1 | 3 | 0 | 0 |
4S. BlakeneyG | 35 | 10 | 3-18 | 1-7 | 3-3 | 7 | 3 | 0 | 4 | 0 |
| Bench | ||||||||||
11M. de LaPorterieF | 15 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 1 |
33R. AkutaF | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
7E. BeardG | 18 | 7 | 3-8 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5J. ReedG | 26 | 12 | 3-11 | 1-4 | 5-6 | 4 | 1 | 2 | 0 | 0 |
23D. TinglerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24I. Campoy GalvezF | DNP | |||||||||
6C. EdomwonyinF | DNP | |||||||||
0H. Simmons Jr.F | DNP | |||||||||
25M. DavisG | DNP | |||||||||
2M. HippsG | DNP | |||||||||
Saint Joseph's Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. FinkleyF | 25 | 13 | 3-11 | 2-6 | 5-6 | 4 | 2 | 0 | 0 | 0 |
22J. AjogborC | 18 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 3 |
7D. HaskinsG | 28 | 15 | 5-7 | 0-1 | 5-5 | 6 | 0 | 2 | 0 | 0 |
11J. Glover-ToscanoG | 29 | 0 | 0-8 | 0-6 | 0-0 | 2 | 0 | 3 | 1 | 1 |
0D. SimpsonG | 28 | 8 | 3-8 | 1-1 | 1-2 | 7 | 0 | 2 | 3 | 0 |
| Bench | ||||||||||
1K. KearneyF | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21Al AmadouF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15S. SolanoC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. SmithC | 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
3K. MyersG | 14 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 |
13A. WillifordG | 19 | 5 | 2-4 | 0-1 | 1-2 | 6 | 1 | 1 | 1 | 0 |
2D. JonesG | 22 | 29 | 7-11 | 3-3 | 12-13 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23M. JohnsonG | DNP | |||||||||
20B. RayerG | DNP | |||||||||
24W. LangeG | DNP | |||||||||
6O. VernaG | DNP | |||||||||
Team Stats
DREXJOES

35%FG%38%
32%3PT%33%
64%FT%87%
42Rebounds39
10Assists7
12Turnovers10
8Steals6
3Blocks5
30Points in Paint32
12Fast Break Pts13
Shooting
DREX
JOES
Field Goals
24-69
22-58
3-Pointers
8-25
6-18
Free Throws
9-14
26-30