Wednesday, December 3, 2025at NIU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIN | 52 | 47 | 99 |
| NIU | 32 | 32 | 64 |
Final
Box Score
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7M. NenadicC | 17 | 13 | 5-7 | 0-1 | 3-5 | 4 | 3 | 2 | 0 | 1 |
8A. FutrellG | 23 | 15 | 6-14 | 3-6 | 0-0 | 4 | 1 | 1 | 4 | 0 |
1D. WilliamsG | 32 | 20 | 8-14 | 2-4 | 2-2 | 5 | 2 | 2 | 2 | 0 |
0M. CooperG | 19 | 4 | 1-8 | 0-3 | 2-2 | 1 | 3 | 1 | 2 | 0 |
10J. JonesG | 31 | 10 | 4-7 | 0-0 | 2-5 | 12 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
25T. BiegF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. TaltonF | 17 | 5 | 1-4 | 1-4 | 2-2 | 4 | 0 | 0 | 1 | 1 |
22R. LewisF | 20 | 11 | 5-8 | 0-0 | 1-3 | 10 | 0 | 0 | 0 | 2 |
21K. AnthonyC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3T. d'AlmeidaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
34C. JacksonG | 28 | 21 | 6-9 | 1-2 | 8-9 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
5J. McDanielF | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
Northern Illinois Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
96G. WintherF | 25 | 15 | 7-11 | 0-0 | 1-4 | 4 | 2 | 5 | 0 | 0 |
25D. DucommunG | 29 | 2 | 1-7 | 0-2 | 0-0 | 3 | 4 | 3 | 0 | 0 |
6T. WaltersG | 17 | 0 | 0-3 | 0-2 | 0-2 | 3 | 0 | 1 | 0 | 1 |
1M. ValentineG | 27 | 17 | 5-8 | 3-5 | 4-4 | 4 | 0 | 1 | 2 | 0 |
3D. KellyG | 21 | 13 | 3-9 | 3-6 | 4-4 | 2 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
8L. KanteF | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7H. WashingtonF | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
23J. WhartonF | 10 | 3 | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 |
21M. LaskeyG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16I. StewartG | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. CoronadoG | 6 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
11I. WashingtonG | 10 | 2 | 0-2 | 0-1 | 2-4 | 3 | 1 | 0 | 0 | 0 |
0G. CobbG | 24 | 6 | 2-5 | 0-1 | 2-7 | 5 | 3 | 4 | 0 | 0 |
10J. ItukaG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4JJ TaylorF | DNP | |||||||||
15L. TaylorG | DNP | |||||||||
Team Stats
LINNIU

51%FG%36%
35%3PT%33%
71%FT%50%
50Rebounds36
14Assists10
10Turnovers18
11Steals2
5Blocks3
54Points in Paint26
20Fast Break Pts6
Shooting
LIN
NIU
Field Goals
36-71
21-58
3-Pointers
7-20
7-21
Free Throws
20-28
15-30