Tuesday, November 25, 2025at Hyland Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KC | 35 | 32 | 67 |
| LIN | 42 | 38 | 80 |
Final
Box Score
Kansas City Roos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. PalmF | 23 | 3 | 1-6 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 0 |
2C. EvansG | 36 | 19 | 7-17 | 1-2 | 4-6 | 3 | 5 | 4 | 4 | 0 |
0K. BranchG | 23 | 5 | 1-7 | 1-4 | 2-2 | 3 | 2 | 1 | 0 | 1 |
1J. PettyG | 33 | 13 | 5-10 | 0-3 | 3-3 | 6 | 1 | 2 | 1 | 0 |
4C. DockeryG | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
21B. MbengueF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23A. ScottF | 13 | 5 | 2-3 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 0 |
13D. HarrisonF | 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8T. Booker-LoweryG | 13 | 2 | 0-0 | 0-0 | 2-4 | 4 | 2 | 3 | 0 | 2 |
3J. ClarkG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7K. Grady IIG | 15 | 7 | 2-4 | 0-1 | 3-3 | 0 | 0 | 1 | 0 | 1 |
11K. BundyG | 15 | 7 | 1-1 | 1-1 | 4-4 | 1 | 3 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
10J. HilliardF | DNP | |||||||||
5C. Curtis Jr.G | DNP | |||||||||
6M. SimsG | DNP | |||||||||
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7M. NenadicC | 24 | 9 | 3-7 | 0-1 | 3-3 | 5 | 1 | 2 | 0 | 1 |
34C. JacksonG | 32 | 10 | 4-8 | 0-4 | 2-2 | 3 | 6 | 6 | 2 | 0 |
1D. WilliamsG | 29 | 13 | 5-9 | 1-3 | 2-8 | 2 | 6 | 0 | 3 | 1 |
0M. CooperG | 25 | 5 | 1-4 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 0 |
10J. JonesG | 34 | 19 | 6-13 | 0-0 | 7-8 | 12 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
24J. TaltonF | 18 | 9 | 3-6 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 2 |
22R. LewisF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21K. AnthonyC | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
8A. FutrellG | 26 | 13 | 4-11 | 1-4 | 4-4 | 5 | 3 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
25T. BiegF | DNP | |||||||||
5J. McDanielF | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
3T. d'AlmeidaG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
Team Stats
KCLIN

42%FG%46%
27%3PT%32%
77%FT%74%
31Rebounds38
17Assists22
19Turnovers14
10Steals10
4Blocks6
38Points in Paint40
18Fast Break Pts21
Shooting
KC
LIN
Field Goals
22-52
27-59
3-Pointers
3-11
6-19
Free Throws
20-26
20-27