Saturday, November 15, 2025at Leo D. Mahoney Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| STO | 27 | 38 | 6 | 71 |
| FAIR | 30 | 35 | 8 | 73 |
Final/OT
Box Score
Stonehill Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11R. TuticF | 17 | 5 | 2-5 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 0 |
13R. Espinal-GuzmanF | 40 | 19 | 7-14 | 3-6 | 2-2 | 12 | 4 | 3 | 0 | 2 |
10H. KoffiG | 43 | 14 | 5-12 | 4-8 | 0-0 | 3 | 2 | 1 | 0 | 0 |
1R. SunderlandG | 39 | 7 | 2-10 | 1-2 | 2-2 | 6 | 6 | 2 | 0 | 0 |
5C. StinsonG | 32 | 13 | 6-11 | 0-1 | 1-3 | 8 | 0 | 1 | 1 | 2 |
| Bench | ||||||||||
20C. LovellF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
31P. McGuinnF | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
30A. HoldenG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4D. HackettG | 29 | 11 | 4-9 | 1-4 | 2-2 | 2 | 1 | 1 | 1 | 2 |
2T. RuthG | 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33E. MeuserF | DNP | |||||||||
21C. ByrneG | DNP | |||||||||
15N. JenpaG | DNP | |||||||||
12E. MontinG | DNP | |||||||||
22C. DiamantisG | DNP | |||||||||
3W. BatchelderG | DNP | |||||||||
Fairfield Stags| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20B. BenjaminF | 33 | 4 | 2-5 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 2 |
44D. WucherpfennigG | 35 | 11 | 3-9 | 1-4 | 4-6 | 9 | 1 | 1 | 3 | 4 |
3C. EstevezG | 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4B. SparksG | 35 | 16 | 4-15 | 2-7 | 6-7 | 4 | 3 | 1 | 0 | 0 |
1D. TurnerG | 33 | 22 | 7-14 | 4-6 | 4-4 | 4 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
15I. MunkadiF | 13 | 5 | 2-4 | 0-2 | 1-3 | 8 | 1 | 0 | 0 | 3 |
11H. RawlinsG | 13 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8T. WilliamsG | 9 | 0 | 0-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
2N. RodriguezG | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
0E. MejiaG | 18 | 5 | 1-4 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 |
25M. RoganG | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33P. SmithF | DNP | |||||||||
7R. ZanF | DNP | |||||||||
21T. OstopG | DNP | |||||||||
6A. MayG | DNP | |||||||||
24J. GantonG | DNP | |||||||||
22L. DavidsonG | DNP | |||||||||
5M. CurtisG | DNP | |||||||||
13N. BestG | DNP | |||||||||
Team Stats
STOFAIR

40%FG%34%
39%3PT%32%
73%FT%75%
44Rebounds43
15Assists9
10Turnovers6
2Steals7
6Blocks9
36Points in Paint20
13Fast Break Pts10
Shooting
STO
FAIR
Field Goals
27-68
23-67
3-Pointers
9-23
9-28
Free Throws
8-11
18-24