Wednesday, November 26, 2025at Memorial Coliseum (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHST | 35 | 42 | 77 |
| PFW | 37 | 53 | 90 |
Final
Box Score
Chicago State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. RayF | 36 | 9 | 3-10 | 1-3 | 2-2 | 3 | 0 | 2 | 2 | 0 |
22D. CoxF | 18 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
10C. SandsG | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
4M. TankersleyG | 33 | 18 | 8-16 | 1-1 | 1-2 | 2 | 2 | 5 | 1 | 0 |
21B. BushG | 24 | 8 | 2-7 | 0-4 | 4-4 | 1 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
6D. ZatsepinF | 19 | 6 | 3-3 | 0-0 | 0-1 | 3 | 0 | 1 | 2 | 0 |
15J. OwensF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
11L. Larvadain IIIG | 14 | 6 | 2-3 | 1-1 | 1-2 | 2 | 1 | 2 | 1 | 0 |
9M. RobinsonG | 14 | 7 | 2-4 | 0-1 | 3-3 | 3 | 1 | 1 | 3 | 0 |
3D. Cockrill IIIG | 23 | 17 | 5-10 | 5-10 | 2-2 | 2 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
8S. ByardF | DNP | |||||||||
20CJ DelancyF | DNP | |||||||||
25D. ThomasG | DNP | |||||||||
0G. SpateG | DNP | |||||||||
12D. BatesG | DNP | |||||||||
1D. Jean-CharlesG | DNP | |||||||||
5C. GibsonG | DNP | |||||||||
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34D. DuffyF | 26 | 7 | 3-5 | 0-0 | 1-2 | 5 | 3 | 1 | 2 | 3 |
11M. NelsonF | 24 | 6 | 2-4 | 2-4 | 0-0 | 4 | 2 | 0 | 0 | 0 |
10C. Hadnot IIG | 34 | 28 | 11-12 | 3-4 | 3-4 | 4 | 4 | 2 | 3 | 0 |
2M. StevensonG | 33 | 29 | 11-17 | 5-8 | 2-2 | 2 | 3 | 7 | 3 | 1 |
9D. Craig Jr.G | 30 | 7 | 2-8 | 1-5 | 2-2 | 0 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
15Y. LevinF | 10 | 5 | 1-1 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 |
13D. EliseeF | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
5E. MosleyG | 8 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
1E. KabaG | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4C. MorganG | 16 | 1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
24M. ShroutG | DNP | |||||||||
Team Stats
CHSTPFW

48%FG%60%
38%3PT%52%
81%FT%81%
31Rebounds22
9Assists18
17Turnovers15
9Steals11
1Blocks5
30Points in Paint36
10Fast Break Pts18
Shooting
CHST
PFW
Field Goals
28-58
32-53
3-Pointers
8-21
13-25
Free Throws
13-16
13-16