Friday, November 21, 2025at Carver-Hawkeye Arena
FINALB1G+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHST | 24 | 30 | 54 |
| IOWA | 40 | 53 | 93 |
Final
Box Score
Chicago State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. RayF | 25 | 12 | 4-9 | 0-2 | 4-4 | 2 | 1 | 1 | 1 | 0 |
8S. ByardF | 30 | 7 | 3-11 | 1-2 | 0-0 | 7 | 1 | 5 | 0 | 1 |
4M. TankersleyG | 34 | 19 | 7-12 | 1-2 | 4-6 | 3 | 3 | 1 | 0 | 0 |
5C. GibsonG | 22 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 |
21B. BushG | 33 | 8 | 3-9 | 0-2 | 2-2 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
6D. ZatsepinF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22D. CoxF | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
15J. OwensF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11L. Larvadain IIIG | 16 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 |
9M. RobinsonG | 7 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
25D. ThomasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10C. SandsG | 13 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20CJ DelancyF | DNP | |||||||||
3D. Cockrill IIIG | DNP | |||||||||
0G. SpateG | DNP | |||||||||
12D. BatesG | DNP | |||||||||
1D. Jean-CharlesG | DNP | |||||||||
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 13 | 5 | 2-2 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 0 |
8C. KochF | 13 | 10 | 4-7 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14B. StirtzG | 36 | 9 | 3-5 | 1-3 | 2-2 | 5 | 6 | 2 | 0 | 0 |
6T. BanksG | 24 | 16 | 5-8 | 1-1 | 5-5 | 10 | 2 | 2 | 1 | 0 |
11K. CombsG | 32 | 3 | 1-2 | 1-2 | 0-0 | 2 | 5 | 0 | 2 | 0 |
| Bench | ||||||||||
44J. MatteoniF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
7A. FolgueirasF | 21 | 14 | 5-9 | 3-5 | 1-2 | 6 | 4 | 0 | 1 | 0 |
27T. JirakC | 11 | 6 | 2-4 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 |
24T. SageG | 16 | 13 | 4-7 | 1-4 | 4-6 | 3 | 1 | 0 | 0 | 0 |
23I. HowardG | 13 | 8 | 4-6 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 1 |
10J. KochG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15B. HausenG | 16 | 9 | 3-7 | 3-7 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
Team Stats
CHSTIOWA

40%FG%57%
18%3PT%39%
80%FT%79%
22Rebounds37
7Assists26
11Turnovers7
5Steals6
1Blocks1
24Points in Paint42
2Fast Break Pts7
Shooting
CHST
IOWA
Field Goals
20-50
33-58
3-Pointers
2-11
12-31
Free Throws
12-15
15-19