Wednesday, November 19, 2025at Williams Arena
FINALB1G+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHST | 24 | 30 | 54 |
| MINN | 31 | 35 | 66 |
Final
Box Score
Chicago State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. CoxF | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8S. ByardF | 27 | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 |
4M. TankersleyG | 33 | 16 | 6-14 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 0 |
5C. GibsonG | 23 | 5 | 2-7 | 1-3 | 0-2 | 5 | 1 | 2 | 1 | 0 |
21B. BushG | 34 | 10 | 4-10 | 2-6 | 0-0 | 3 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
23C. RayF | 31 | 7 | 3-8 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 |
6D. ZatsepinF | 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
15J. OwensF | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11L. Larvadain IIIG | 12 | 6 | 2-4 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 |
9M. RobinsonG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
25D. ThomasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10C. SandsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20CJ DelancyF | DNP | |||||||||
3D. Cockrill IIIG | DNP | |||||||||
0G. SpateG | DNP | |||||||||
12D. BatesG | DNP | |||||||||
1D. Jean-CharlesG | DNP | |||||||||
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22R. VaiholaF | 22 | 4 | 1-3 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 0 |
5J. Crocker-JohnsonF | 33 | 15 | 4-10 | 2-5 | 5-7 | 7 | 1 | 2 | 0 | 1 |
0C. Willis Jr.G | 30 | 5 | 2-5 | 0-2 | 1-2 | 5 | 5 | 5 | 6 | 0 |
1I. AsumaG | 35 | 14 | 4-9 | 2-6 | 4-4 | 3 | 3 | 2 | 2 | 0 |
10C. TysonG | 30 | 22 | 6-13 | 3-8 | 7-8 | 6 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
2G. GroveF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3B. DurkinF | 13 | 0 | 0-5 | 0-5 | 0-0 | 1 | 1 | 1 | 0 | 0 |
9K. ShinholsterG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. ReynoldsG | 29 | 6 | 2-7 | 0-2 | 2-4 | 3 | 6 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
4N. TurnerF | DNP | |||||||||
20BJ OmotF | DNP | |||||||||
12RJ SpencerG | DNP | |||||||||
11M. GizziG | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Team Stats
CHSTMINN

40%FG%37%
29%3PT%25%
60%FT%78%
29Rebounds41
9Assists18
12Turnovers11
7Steals9
0Blocks1
28Points in Paint24
7Fast Break Pts6
Shooting
CHST
MINN
Field Goals
22-55
19-52
3-Pointers
4-14
7-28
Free Throws
6-10
21-27