Wednesday, December 17, 2025at Welsh-Ryan Arena
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| VAL | 30 | 40 | 70 |
| NU | 39 | 47 | 86 |
Final
Box Score
Valparaiso Beacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. PettigrewF | 28 | 13 | 3-8 | 0-1 | 7-11 | 6 | 3 | 0 | 2 | 0 |
23S. TupuolaC | 25 | 4 | 2-4 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 1 |
3B. WhitakerG | 26 | 12 | 5-10 | 1-4 | 1-2 | 3 | 2 | 0 | 0 | 0 |
0R. ChaneyG | 30 | 6 | 2-6 | 2-5 | 0-0 | 3 | 0 | 4 | 1 | 0 |
11I. BarnesG | 22 | 7 | 3-6 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
13C. HopoiF | 18 | 6 | 2-5 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
12O. DeaseF | 16 | 7 | 3-5 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 |
35T. TornattaC | 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
22K. ThomasG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10M. Brown Jr.G | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1J. McNairG | 19 | 10 | 3-5 | 1-1 | 3-4 | 2 | 1 | 5 | 1 | 1 |
| Did Not Play | ||||||||||
4J. WatsonF | DNP | |||||||||
15K. WalkerC | DNP | |||||||||
44S. ServilusG | DNP | |||||||||
5C. WebsterG | DNP | |||||||||
32N. LombardiG | DNP | |||||||||
20J. VickG | DNP | |||||||||
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2N. MartinelliF | 30 | 29 | 12-19 | 1-4 | 4-7 | 6 | 1 | 0 | 1 | 1 |
22A. PageF | 33 | 18 | 7-12 | 1-3 | 3-5 | 7 | 3 | 2 | 0 | 1 |
44A. CiaravinoG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11J. ClaytonG | 26 | 6 | 2-3 | 2-3 | 0-0 | 3 | 2 | 2 | 1 | 1 |
4J. ReidG | 31 | 13 | 4-10 | 0-4 | 5-6 | 3 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
8T. SingletonF | 20 | 10 | 4-6 | 0-2 | 2-2 | 4 | 3 | 1 | 1 | 1 |
10M. GreenG | 14 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3J. WestG | 9 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
20J. MullinsG | 27 | 7 | 3-4 | 0-1 | 1-2 | 2 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
1T. KroppF | DNP | |||||||||
54G. HurlburtF | DNP | |||||||||
13P. GillG | DNP | |||||||||
43B. SmithG | DNP | |||||||||
24K.J. WindhamG | DNP | |||||||||
Team Stats
VALNU

44%FG%54%
32%3PT%24%
73%FT%68%
31Rebounds33
12Assists17
15Turnovers7
6Steals6
2Blocks4
26Points in Paint50
4Fast Break Pts11
Shooting
VAL
NU
Field Goals
24-54
33-61
3-Pointers
6-19
5-21
Free Throws
16-22
15-22