Sunday, December 14, 2025at John W. Pope Jr. Convocation Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| BALL | 30 | 34 | 64 |
| CAM | 30 | 39 | 69 |
Final
Box Score
Ball State Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34P. CopelandF | 20 | 10 | 5-6 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 3 |
24M. JonesF | 37 | 7 | 3-8 | 1-4 | 0-0 | 4 | 0 | 2 | 0 | 1 |
5A. ZeiglerG | 29 | 7 | 2-9 | 0-1 | 3-6 | 10 | 2 | 2 | 1 | 0 |
2D. HillG | 22 | 8 | 2-8 | 0-1 | 4-6 | 3 | 1 | 1 | 0 | 0 |
20J. HartG | 33 | 15 | 5-10 | 1-4 | 4-4 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
4K. FishF | 23 | 11 | 5-10 | 0-1 | 1-2 | 4 | 1 | 3 | 4 | 0 |
3J. MaxeyG | 11 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
13D. BarnesG | 13 | 4 | 1-2 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 |
1E. James IVG | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23E. FosterF | DNP | |||||||||
0J. BeardenF | DNP | |||||||||
7C. DensonF | DNP | |||||||||
54Z. DoughtyC | DNP | |||||||||
45A. FarleyG | DNP | |||||||||
11K. ClancyG | DNP | |||||||||
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 35 | 22 | 8-16 | 0-2 | 6-8 | 10 | 1 | 3 | 1 | 0 |
11M. NewtonF | 12 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 |
7C. GregoryG | 38 | 5 | 2-8 | 1-5 | 0-1 | 6 | 4 | 1 | 0 | 0 |
9DJ SmithG | 39 | 20 | 5-16 | 3-10 | 7-7 | 1 | 1 | 3 | 3 | 1 |
2J. JohnsonG | 19 | 2 | 1-3 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
0C. Fields Jr.F | 31 | 14 | 6-12 | 0-0 | 2-11 | 14 | 2 | 1 | 0 | 0 |
5E. KalambayG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1T. CookG | 21 | 5 | 2-6 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
22Dom. ButkaG | DNP | |||||||||
10K. AmirG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Team Stats
BALLCAM

41%FG%39%
14%3PT%21%
70%FT%55%
38Rebounds45
7Assists13
14Turnovers12
6Steals4
4Blocks2
42Points in Paint32
7Fast Break Pts11
Shooting
BALL
CAM
Field Goals
24-59
24-62
3-Pointers
2-14
5-24
Free Throws
14-20
16-29