Thursday, December 4, 2025at Ford Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BALL | 32 | 20 | 52 |
| EVAN | 33 | 31 | 64 |
Final
Box Score
Ball State Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34P. CopelandF | 24 | 4 | 2-3 | 0-0 | 0-3 | 5 | 1 | 0 | 0 | 0 |
24M. JonesF | 38 | 2 | 1-3 | 0-1 | 0-0 | 10 | 2 | 2 | 2 | 2 |
3J. MaxeyG | 25 | 5 | 1-11 | 0-7 | 3-3 | 4 | 1 | 5 | 3 | 0 |
5A. ZeiglerG | 35 | 17 | 5-11 | 3-6 | 4-4 | 3 | 2 | 4 | 3 | 0 |
1E. James IVG | 16 | 0 | 0-5 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
4K. FishF | 18 | 10 | 3-7 | 1-2 | 3-3 | 2 | 0 | 0 | 1 | 0 |
13D. BarnesG | 22 | 11 | 5-10 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 0 |
2D. HillG | 14 | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
20J. HartG | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23E. FosterF | DNP | |||||||||
0J. BeardenF | DNP | |||||||||
7C. DensonF | DNP | |||||||||
54Z. DoughtyC | DNP | |||||||||
45A. FarleyG | DNP | |||||||||
11K. ClancyG | DNP | |||||||||
Evansville Purple Aces| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. HughesF | 24 | 4 | 1-3 | 0-1 | 2-2 | 8 | 0 | 2 | 1 | 1 |
22C. TurnbullF | 29 | 21 | 9-13 | 0-2 | 3-3 | 10 | 3 | 3 | 0 | 5 |
6L. MoellerG | 20 | 3 | 1-5 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 |
1K. PorterG | 15 | 3 | 1-3 | 0-1 | 1-1 | 2 | 1 | 1 | 0 | 0 |
12A. HemenwayG | 15 | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
45T. HundleyF | 25 | 9 | 3-9 | 3-9 | 0-0 | 0 | 1 | 0 | 0 | 1 |
23AJ CaseyF | 27 | 9 | 3-7 | 0-1 | 3-5 | 11 | 1 | 4 | 1 | 1 |
0B. QuinetG | 25 | 8 | 2-6 | 0-2 | 4-5 | 1 | 5 | 2 | 3 | 0 |
9K. BerridgeG | 20 | 1 | 0-1 | 0-1 | 1-2 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
2J. Dyson-MerweF | DNP | |||||||||
32D. CandlerF | DNP | |||||||||
5M. Barnes Jr.F | DNP | |||||||||
33A. GutmanG | DNP | |||||||||
40W. AignerG | DNP | |||||||||
13L. Amari IVG | DNP | |||||||||
Team Stats
BALLEVAN

32%FG%42%
25%3PT%24%
71%FT%78%
34Rebounds41
12Assists15
14Turnovers15
10Steals5
2Blocks8
20Points in Paint30
0Fast Break Pts11
Shooting
BALL
EVAN
Field Goals
18-56
22-52
3-Pointers
6-24
6-25
Free Throws
10-14
14-18