Saturday, November 29, 2025at Kirby Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BALL | 15 | 22 | 37 |
| LAF | 23 | 32 | 55 |
Final
Box Score
Ball State Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34P. CopelandF | 16 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 |
24M. JonesF | 33 | 0 | 0-4 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 1 |
3J. MaxeyG | 26 | 11 | 4-12 | 3-10 | 0-1 | 2 | 0 | 3 | 0 | 0 |
5A. ZeiglerG | 32 | 10 | 3-10 | 0-4 | 4-4 | 8 | 1 | 2 | 0 | 0 |
1E. James IVG | 23 | 4 | 2-8 | 0-4 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
23E. FosterF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. BeardenF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7C. DensonF | 22 | 1 | 0-6 | 0-3 | 1-2 | 4 | 1 | 0 | 0 | 4 |
13D. BarnesG | 15 | 0 | 0-4 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2D. HillG | 28 | 9 | 3-9 | 0-2 | 3-5 | 7 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
4K. FishF | DNP | |||||||||
54Z. DoughtyC | DNP | |||||||||
45A. FarleyG | DNP | |||||||||
11K. ClancyG | DNP | |||||||||
20J. HartG | DNP | |||||||||
Lafayette Leopards| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44S. JacksonF | 26 | 11 | 3-8 | 0-0 | 5-5 | 14 | 1 | 1 | 0 | 2 |
22C. Humphrey-RembertF | 31 | 10 | 2-4 | 1-1 | 5-5 | 10 | 0 | 0 | 0 | 2 |
21A. PhillipsG | 34 | 6 | 2-13 | 0-4 | 2-3 | 5 | 0 | 0 | 0 | 0 |
10M. ButlerG | 30 | 8 | 4-8 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
0R. PettitG | 23 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 5 | 0 |
| Bench | ||||||||||
11L. AzzinaroF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34L. BevilacquaF | 12 | 6 | 2-2 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 |
14M. RasulF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13M. BednostinC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2K. MurdockG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20A. WallaceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24F. FayemiG | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1C. WilliamsG | 29 | 10 | 4-16 | 1-8 | 1-2 | 3 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
22C. RubayoF | DNP | |||||||||
15J. Vander BaanC | DNP | |||||||||
3B. CurrieG | DNP | |||||||||
23J. WycheG | DNP | |||||||||
99L. SavicevicG | DNP | |||||||||
9TJ BergerG | DNP | |||||||||
Team Stats
BALLLAF

22%FG%33%
10%3PT%14%
67%FT%85%
42Rebounds46
5Assists4
11Turnovers8
3Steals5
7Blocks5
16Points in Paint32
0Fast Break Pts4
Shooting
BALL
LAF
Field Goals
13-59
18-54
3-Pointers
3-29
2-14
Free Throws
8-12
17-20