Sunday, November 23, 2025at Charles Koch Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MILW | 30 | 28 | 58 |
| WICH | 28 | 47 | 75 |
Final
Box Score
Milwaukee Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22F. FieldsF | 25 | 5 | 1-3 | 0-0 | 3-3 | 8 | 0 | 0 | 0 | 2 |
3D. JovanovichF | 31 | 12 | 3-6 | 0-0 | 6-8 | 4 | 2 | 1 | 1 | 0 |
24E. Pippa-WhiteG | 21 | 1 | 0-4 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 0 |
12S. HubbardG | 35 | 10 | 5-13 | 0-3 | 0-0 | 0 | 5 | 3 | 2 | 1 |
1A. AugillardG | 23 | 9 | 3-9 | 3-8 | 0-0 | 4 | 0 | 2 | 0 | 1 |
| Bench | ||||||||||
25S. KonnehF | 11 | 6 | 3-7 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 0 |
9S. MurchisonF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8S. ElamG | 17 | 8 | 3-7 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5I. DorceusG | 15 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 |
29A. FranklinG | 11 | 2 | 1-2 | 0-1 | 0-2 | 7 | 0 | 0 | 0 | 0 |
2J. DixonG | 8 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
34T. MackenzieF | DNP | |||||||||
11C. JacksonF | DNP | |||||||||
10N. RenfreeG | DNP | |||||||||
23A. VillarrealG | DNP | |||||||||
00J. Lovelace Jr.G | DNP | |||||||||
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 37 | 12 | 6-8 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 1 |
44W. BergC | 21 | 5 | 0-5 | 0-0 | 5-8 | 8 | 1 | 1 | 0 | 1 |
1K. GilesG | 37 | 24 | 7-13 | 4-7 | 6-8 | 4 | 2 | 1 | 1 | 0 |
4TJ WilliamsG | 30 | 15 | 5-13 | 0-1 | 5-5 | 8 | 1 | 1 | 1 | 0 |
9M. Gray Jr.G | 29 | 8 | 3-7 | 2-4 | 0-1 | 5 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
8D. BattieF | 5 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
20E. OkoraforF | 19 | 11 | 4-7 | 0-0 | 3-4 | 8 | 0 | 0 | 2 | 0 |
2J. ValenciaF | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
3D. KindellG | 14 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 |
5B. AmunekeG | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22N. HillF | DNP | |||||||||
21H. ThengvallF | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Team Stats
MILWWICH

36%FG%42%
26%3PT%35%
63%FT%68%
36Rebounds45
9Assists10
11Turnovers8
4Steals5
4Blocks3
28Points in Paint34
4Fast Break Pts4
Shooting
MILW
WICH
Field Goals
21-59
25-60
3-Pointers
6-23
6-17
Free Throws
10-16
19-28