Friday, November 28, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HOF | 34 | 29 | 63 |
| LAS | 30 | 28 | 58 |
Final
Box Score
Hofstra Pride| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6V. OnuetuF | 16 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 |
0B. PattersonG | 30 | 13 | 5-12 | 1-4 | 2-2 | 5 | 1 | 2 | 2 | 0 |
1P. EdmeadG | 37 | 11 | 3-9 | 3-7 | 2-3 | 0 | 5 | 1 | 0 | 0 |
5C. DavisG | 40 | 22 | 9-18 | 3-7 | 1-2 | 3 | 5 | 2 | 2 | 0 |
25G. PlotnikovG | 34 | 12 | 5-13 | 2-7 | 0-0 | 4 | 0 | 4 | 0 | 1 |
| Bench | ||||||||||
4J. DeCadyF | 17 | 2 | 1-2 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 |
33S. SundayF | 20 | 1 | 0-2 | 0-0 | 1-2 | 6 | 0 | 2 | 1 | 2 |
17A. TsynkevichC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A.J. WillsG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7J. RobertsG | DNP | |||||||||
3T. Boyd IIIG | DNP | |||||||||
55B. MorganG | DNP | |||||||||
11A. WilliamsG | DNP | |||||||||
8C. LopezG | DNP | |||||||||
15J. ReavesG | DNP | |||||||||
La Salle Explorers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. ArcherF | 18 | 7 | 2-2 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 1 |
7N. CollierF | 10 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
1A. WalkerG | 27 | 7 | 3-6 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 |
3E. AckerG | 34 | 9 | 4-8 | 0-1 | 1-2 | 2 | 6 | 3 | 1 | 0 |
2J. MarshallG | 28 | 8 | 2-8 | 0-6 | 4-4 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
27E. DanielF | 16 | 5 | 2-6 | 0-0 | 1-2 | 4 | 2 | 0 | 1 | 3 |
24J. Brewer Jr.F | 22 | 13 | 6-13 | 1-3 | 0-0 | 6 | 0 | 1 | 1 | 1 |
5J. HarrisF | 14 | 0 | 0-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 |
12D. StrandG | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
99R. DockeryG | 22 | 5 | 2-3 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 0 |
| Did Not Play | ||||||||||
13M. LipacisF | DNP | |||||||||
8N. HartF | DNP | |||||||||
25B. BeattyF | DNP | |||||||||
28A. MasharaliyevG | DNP | |||||||||
11J. GrullonG | DNP | |||||||||
10J. JohnsonG | DNP | |||||||||
4T. HarrisG | DNP | |||||||||
Team Stats
HOFLAS

41%FG%40%
35%3PT%20%
55%FT%75%
33Rebounds38
13Assists14
13Turnovers14
5Steals6
5Blocks5
16Points in Paint34
9Fast Break Pts8
Shooting
HOF
LAS
Field Goals
24-59
23-58
3-Pointers
9-26
3-15
Free Throws
6-11
9-12