Monday, December 22, 2025at Rose Hill Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NHVN | 23 | 24 | 47 |
| FOR | 29 | 36 | 65 |
Final
Box Score
New Haven Chargers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15A. PashaF | 37 | 8 | 3-11 | 2-4 | 0-0 | 3 | 3 | 0 | 1 | 0 |
5S. FaloppaF | 32 | 5 | 2-5 | 1-3 | 0-0 | 6 | 0 | 3 | 1 | 1 |
23N. GeorgeG | 35 | 6 | 3-9 | 0-3 | 0-0 | 2 | 3 | 3 | 1 | 0 |
1J. FitzpatrickG | 33 | 10 | 5-9 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 0 |
3K. BriggsG | 23 | 5 | 2-6 | 1-2 | 0-0 | 2 | 1 | 2 | 3 | 0 |
| Bench | ||||||||||
20T. BurthF | 3 | 2 | 1-2 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 |
21Z. TraoreG | 11 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
14T. SteeleG | 2 | 6 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
10V. AnthonyG | 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 |
2A. LosiewiczG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22M. AdeleyeG | 7 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12T. ColemanF | DNP | |||||||||
31M. OgleG | DNP | |||||||||
25K. KearsonG | DNP | |||||||||
13J. OladipoG | DNP | |||||||||
11N. NarcisseG | DNP | |||||||||
9O. HotalingG | DNP | |||||||||
7D. KennedyG | DNP | |||||||||
6J. HannaG | DNP | |||||||||
4D. LaDucaG | DNP | |||||||||
8J. BascombeG | DNP | |||||||||
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14R. AkhuarF | 25 | 5 | 2-6 | 1-4 | 0-0 | 6 | 1 | 1 | 1 | 0 |
13A. JacobsF | 26 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 |
12R. SchulteF | 26 | 10 | 4-7 | 1-2 | 1-2 | 13 | 1 | 2 | 4 | 0 |
30C. HenryG | 13 | 4 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 |
2D. ReavesG | 35 | 19 | 9-13 | 1-2 | 0-0 | 3 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
0A. BodijaF | 20 | 7 | 3-4 | 0-0 | 1-2 | 7 | 3 | 2 | 0 | 0 |
3J. WhitbournC | 15 | 8 | 3-5 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 0 |
23M. MillerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21A. CrottyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10K. PriceG | 10 | 7 | 3-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 |
17J. O'TooleG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 |
4M. GreeneG | 26 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1Z. NutterF | DNP | |||||||||
5D. GardnerG | DNP | |||||||||
8R. PettisG | DNP | |||||||||
77L. LesmondG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Team Stats
NHVNFOR

37%FG%51%
26%3PT%28%
50%FT%75%
24Rebounds38
11Assists14
15Turnovers15
7Steals8
1Blocks0
28Points in Paint40
5Fast Break Pts4
Shooting
NHVN
FOR
Field Goals
20-54
27-53
3-Pointers
6-23
5-18
Free Throws
1-2
6-8