Saturday, November 15, 2025at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FOR | 33 | 38 | 71 |
| IONA | 36 | 40 | 76 |
Final
Box Score
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. JacobsF | 34 | 6 | 3-9 | 0-6 | 0-0 | 10 | 1 | 0 | 0 | 0 |
12R. SchulteF | 34 | 10 | 5-13 | 0-1 | 0-0 | 9 | 2 | 1 | 1 | 2 |
30C. HenryG | 33 | 16 | 6-17 | 3-10 | 1-2 | 5 | 6 | 4 | 1 | 0 |
2D. ReavesG | 34 | 22 | 9-20 | 0-5 | 4-4 | 5 | 4 | 1 | 2 | 0 |
77L. LesmondG | 24 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
14R. AkhuarF | 12 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 |
0A. BodijaF | 11 | 2 | 1-3 | 0-1 | 0-2 | 5 | 0 | 1 | 0 | 0 |
8R. PettisG | 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 |
4M. GreeneG | 10 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1Z. NutterF | DNP | |||||||||
3J. WhitbournC | DNP | |||||||||
5D. GardnerG | DNP | |||||||||
23M. MillerG | DNP | |||||||||
21A. CrottyG | DNP | |||||||||
10K. PriceG | DNP | |||||||||
17J. O'TooleG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9L. SaballyF | 34 | 11 | 5-10 | 0-3 | 1-4 | 8 | 6 | 1 | 1 | 2 |
13K. AkametuG | 31 | 8 | 4-11 | 0-3 | 0-2 | 6 | 0 | 1 | 0 | 1 |
2D. AnglinG | 19 | 2 | 1-5 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 1 |
11CJ AnthonyG | 31 | 21 | 6-10 | 2-2 | 7-10 | 2 | 8 | 0 | 2 | 0 |
0K. WilliamsG | 26 | 9 | 3-8 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
44A. FallF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30T. HarrisF | 24 | 10 | 4-8 | 2-4 | 0-0 | 6 | 0 | 2 | 0 | 0 |
7L. JungersF | 7 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1M. ReedF | 11 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4K. BadruG | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
3C. CormierG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
31C. HoranF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
12O. Hourruitiner Jr.G | DNP | |||||||||
Team Stats
FORIONA

40%FG%49%
19%3PT%38%
63%FT%56%
48Rebounds31
16Assists18
11Turnovers7
4Steals3
3Blocks5
42Points in Paint36
6Fast Break Pts8
Shooting
FOR
IONA
Field Goals
30-75
29-59
3-Pointers
6-32
8-21
Free Throws
5-8
10-18