Wednesday, November 5, 2025at Rose Hill Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NJIT | 37 | 35 | 72 |
| FOR | 26 | 35 | 61 |
Final
Box Score
NJIT Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. RogersF | 34 | 11 | 4-9 | 0-0 | 3-4 | 7 | 6 | 1 | 1 | 0 |
32M. ArringtonC | 27 | 6 | 3-6 | 0-0 | 0-1 | 6 | 1 | 0 | 0 | 0 |
1D. BoldenG | 35 | 18 | 7-13 | 4-7 | 0-0 | 7 | 3 | 4 | 3 | 0 |
2J. ClayvilleG | 18 | 4 | 2-6 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 |
24A. FultonG | 27 | 8 | 3-12 | 1-3 | 1-2 | 4 | 0 | 3 | 0 | 1 |
| Bench | ||||||||||
33Z. ScherlerF | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
25J. KellyF | 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
44R. AwadG | 28 | 12 | 4-5 | 4-5 | 0-1 | 2 | 1 | 0 | 0 | 2 |
14Q. DuncanG | 13 | 8 | 3-5 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8J. AkintoluF | DNP | |||||||||
11M. EbonkoliF | DNP | |||||||||
13S. Jimenez-VojnicC | DNP | |||||||||
5A. AltobelliG | DNP | |||||||||
7C. PiggeeG | DNP | |||||||||
0S. RobinsonG | DNP | |||||||||
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. JacobsF | 24 | 4 | 2-6 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 0 |
12R. SchulteF | 31 | 7 | 2-7 | 0-1 | 3-4 | 11 | 2 | 1 | 1 | 0 |
1Z. NutterF | 26 | 15 | 5-16 | 0-3 | 5-8 | 6 | 0 | 0 | 1 | 2 |
2D. ReavesG | 33 | 21 | 9-15 | 3-6 | 0-0 | 6 | 3 | 3 | 2 | 0 |
77L. LesmondG | 23 | 0 | 0-5 | 0-4 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
0A. BodijaF | 12 | 6 | 2-5 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 2 |
30C. HenryG | 22 | 1 | 0-6 | 0-1 | 1-4 | 1 | 2 | 0 | 0 | 0 |
8R. PettisG | 7 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4M. GreeneG | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
25J. HowardG | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14R. AkhuarF | DNP | |||||||||
3J. WhitbournC | DNP | |||||||||
5D. GardnerG | DNP | |||||||||
23M. MillerG | DNP | |||||||||
21A. CrottyG | DNP | |||||||||
10K. PriceG | DNP | |||||||||
17J. O'TooleG | DNP | |||||||||
Team Stats
NJITFOR

47%FG%34%
55%3PT%17%
50%FT%61%
37Rebounds45
14Assists9
11Turnovers8
4Steals6
3Blocks4
26Points in Paint32
10Fast Break Pts11
Shooting
NJIT
FOR
Field Goals
28-59
23-67
3-Pointers
12-22
4-24
Free Throws
4-8
11-18