Sunday, December 21, 2025at Timmons Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHSO | 35 | 41 | 76 |
| FUR | 34 | 50 | 84 |
Final
Box Score
Charleston Southern Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. HafemeisterF | 23 | 14 | 6-13 | 2-6 | 0-2 | 5 | 1 | 2 | 0 | 0 |
23R. JonesF | 14 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 2 | 2 | 3 |
8L. WilliamsG | 35 | 4 | 2-8 | 0-5 | 0-0 | 2 | 7 | 2 | 2 | 0 |
5J. TaylorG | 19 | 12 | 5-7 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0A. CarrawayG | 13 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
4T. ColemanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22D. BraffordF | 5 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 |
34L. OlalereF | 18 | 4 | 2-4 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 3 |
7N. BraffordF | 11 | 9 | 2-4 | 2-4 | 3-3 | 0 | 0 | 0 | 0 | 0 |
2J. FranklinG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11B. BlaineG | 25 | 3 | 1-8 | 0-4 | 1-1 | 6 | 4 | 0 | 2 | 0 |
1A. SumlerG | 29 | 26 | 11-20 | 3-8 | 1-3 | 2 | 5 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24E. HuppG | DNP | |||||||||
10A. GladieuxG | DNP | |||||||||
6A. GauseG | DNP | |||||||||
13K. LoftonG | DNP | |||||||||
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 30 | 8 | 3-6 | 0-3 | 2-2 | 5 | 3 | 3 | 0 | 1 |
4B. Vander WalF | 28 | 13 | 4-8 | 0-0 | 5-7 | 6 | 2 | 1 | 3 | 0 |
10A. WilkinsG | 33 | 24 | 8-17 | 2-4 | 6-9 | 8 | 4 | 3 | 3 | 0 |
12T. HouseG | 31 | 7 | 3-7 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 0 |
3A. ThomasG | 36 | 25 | 8-14 | 6-10 | 3-4 | 7 | 4 | 1 | 0 | 1 |
| Bench | ||||||||||
15O. RitgerF | 10 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 |
0A. FranklinG | 16 | 5 | 1-4 | 1-2 | 2-2 | 5 | 1 | 0 | 0 | 0 |
2E. BronsonG | 16 | 2 | 0-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
21C. BowserF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
Team Stats
CHSOFUR

43%FG%44%
26%3PT%40%
56%FT%77%
42Rebounds42
17Assists17
9Turnovers8
6Steals7
8Blocks3
44Points in Paint28
15Fast Break Pts21
Shooting
CHSO
FUR
Field Goals
31-72
27-61
3-Pointers
9-34
10-25
Free Throws
5-9
20-26