Thursday, December 18, 2025at Buccaneer Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNF | 41 | 49 | 90 |
| CHSO | 55 | 58 | 113 |
Final
Box Score
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. GaymanF | 20 | 15 | 5-10 | 2-4 | 3-4 | 4 | 1 | 1 | 0 | 0 |
2M. LeeF | 18 | 12 | 4-6 | 2-2 | 2-2 | 3 | 2 | 1 | 1 | 0 |
10K. JacksonG | 31 | 8 | 2-4 | 2-4 | 2-2 | 4 | 1 | 0 | 1 | 0 |
11K. OriolG | 35 | 29 | 10-22 | 2-7 | 7-7 | 3 | 2 | 2 | 3 | 0 |
4D. HinesG | 29 | 7 | 2-5 | 0-2 | 3-4 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
22T. CadyF | 14 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 |
1B. PlummerF | 30 | 10 | 4-9 | 2-6 | 0-0 | 5 | 2 | 0 | 1 | 0 |
24N. DyachokF | 10 | 2 | 1-4 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 |
5D. OliverG | 8 | 3 | 1-2 | 0-1 | 1-4 | 1 | 1 | 1 | 0 | 0 |
3T. ThompsonG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Charleston Southern Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. HafemeisterF | 27 | 29 | 11-17 | 5-10 | 2-2 | 3 | 2 | 0 | 0 | 0 |
34L. OlalereF | 15 | 3 | 1-2 | 0-0 | 1-2 | 4 | 1 | 3 | 0 | 2 |
8L. WilliamsG | 30 | 15 | 5-8 | 5-7 | 0-0 | 6 | 9 | 2 | 0 | 1 |
5J. TaylorG | 18 | 7 | 2-3 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 1 |
0A. CarrawayG | 25 | 16 | 5-11 | 4-10 | 2-2 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
4T. ColemanF | 13 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
22D. BraffordF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23R. JonesF | 9 | 1 | 0-1 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 1 |
7N. BraffordF | 10 | 12 | 4-5 | 3-4 | 1-1 | 1 | 0 | 1 | 0 | 0 |
2J. FranklinG | 10 | 7 | 1-3 | 1-3 | 4-4 | 2 | 1 | 2 | 0 | 0 |
11B. BlaineG | 18 | 9 | 3-7 | 2-4 | 1-1 | 6 | 3 | 3 | 3 | 0 |
1A. SumlerG | 22 | 12 | 5-7 | 1-2 | 1-2 | 2 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
24E. HuppG | DNP | |||||||||
10A. GladieuxG | DNP | |||||||||
6A. GauseG | DNP | |||||||||
13K. LoftonG | DNP | |||||||||
Team Stats
UNFCHSO

45%FG%57%
34%3PT%51%
80%FT%85%
30Rebounds38
15Assists24
9Turnovers12
7Steals5
1Blocks5
36Points in Paint26
4Fast Break Pts14
Shooting
UNF
CHSO
Field Goals
30-66
37-65
3-Pointers
10-29
22-43
Free Throws
20-25
17-20