Tuesday, December 9, 2025at Buccaneer Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCST | 20 | 24 | 44 |
| CHSO | 33 | 51 | 84 |
Final
Box Score
South Carolina State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4C. ClarkF | 20 | 7 | 2-12 | 0-0 | 3-7 | 8 | 0 | 1 | 1 | 0 |
30R. WrightG | 25 | 8 | 4-11 | 0-0 | 0-2 | 5 | 0 | 4 | 0 | 0 |
5O. Bronston Jr.G | 22 | 8 | 3-7 | 1-3 | 1-1 | 2 | 0 | 2 | 1 | 0 |
55C. ParkerG | 18 | 2 | 1-4 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 |
1F. TenebayG | 26 | 2 | 1-5 | 0-0 | 0-3 | 4 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
7D. Hodge JrF | 14 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 |
23D. Knights WrightF | 15 | 2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 |
32T. TindalC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15T. OkojieC | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
0N. TreadwellG | 28 | 8 | 2-7 | 2-6 | 2-4 | 2 | 0 | 1 | 0 | 0 |
10J. JohnsonG | 15 | 6 | 2-6 | 0-1 | 2-2 | 1 | 0 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
14J. MilesG | DNP | |||||||||
22J. MorrowG | DNP | |||||||||
2C. McKenzieG | DNP | |||||||||
Charleston Southern Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. HafemeisterF | 20 | 12 | 5-6 | 1-2 | 1-1 | 4 | 0 | 0 | 0 | 0 |
23R. JonesF | 21 | 6 | 2-4 | 0-0 | 2-3 | 10 | 1 | 1 | 1 | 2 |
8L. WilliamsG | 22 | 5 | 1-5 | 1-5 | 2-4 | 2 | 3 | 0 | 0 | 0 |
5J. TaylorG | 14 | 5 | 2-3 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
0A. CarrawayG | 17 | 6 | 1-5 | 1-5 | 3-5 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
4T. ColemanF | 11 | 5 | 1-5 | 0-2 | 3-3 | 3 | 0 | 0 | 0 | 0 |
22D. BraffordF | 6 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 1 | 2 | 0 |
34L. OlalereF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7N. BraffordF | 18 | 8 | 3-7 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 |
24E. HuppG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10A. GladieuxG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. FranklinG | 18 | 3 | 1-3 | 1-1 | 0-0 | 0 | 3 | 2 | 1 | 0 |
11B. BlaineG | 22 | 18 | 4-11 | 3-7 | 7-8 | 7 | 2 | 1 | 1 | 1 |
1A. SumlerG | 21 | 14 | 4-6 | 2-2 | 4-4 | 1 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
6A. GauseG | DNP | |||||||||
13K. LoftonG | DNP | |||||||||
Team Stats
SCSTCHSO

30%FG%42%
30%3PT%38%
38%FT%80%
38Rebounds47
3Assists12
15Turnovers11
5Steals6
1Blocks3
14Points in Paint22
2Fast Break Pts8
Shooting
SCST
CHSO
Field Goals
16-54
24-57
3-Pointers
3-10
12-32
Free Throws
9-24
24-30