Friday, November 14, 2025at Event Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CHSO | 34 | 30 | 64 |
| AAMU | 42 | 26 | 68 |
Final
Box Score
Charleston Southern Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. HafemeisterF | 14 | 10 | 4-5 | 2-2 | 0-0 | 5 | 0 | 1 | 2 | 0 |
34L. OlalereF | 11 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
5J. TaylorG | 18 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 0 |
11B. BlaineG | 34 | 22 | 8-21 | 3-12 | 3-3 | 3 | 2 | 6 | 0 | 0 |
1A. SumlerG | 33 | 5 | 2-6 | 1-1 | 0-2 | 6 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
4T. ColemanF | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
23R. JonesF | 28 | 11 | 3-8 | 0-0 | 5-7 | 10 | 1 | 3 | 0 | 2 |
7N. BraffordF | 25 | 7 | 3-9 | 1-5 | 0-1 | 6 | 0 | 2 | 1 | 2 |
2J. FranklinG | 30 | 4 | 2-5 | 0-3 | 0-0 | 1 | 4 | 3 | 1 | 0 |
0A. CarrawayG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22D. BraffordF | DNP | |||||||||
24E. HuppG | DNP | |||||||||
10A. GladieuxG | DNP | |||||||||
8L. WilliamsG | DNP | |||||||||
6A. GauseG | DNP | |||||||||
13K. LoftonG | DNP | |||||||||
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10PJ EasonF | 22 | 8 | 3-4 | 0-0 | 2-2 | 7 | 1 | 0 | 0 | 1 |
00K. DozierG | 36 | 27 | 9-21 | 1-4 | 8-8 | 6 | 1 | 0 | 4 | 0 |
1K. DavisG | 31 | 6 | 3-10 | 0-1 | 0-0 | 4 | 0 | 1 | 2 | 0 |
3S. PissisG | 33 | 13 | 6-16 | 1-4 | 0-0 | 4 | 6 | 5 | 3 | 0 |
21J. Graham IIIG | 26 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 |
| Bench | ||||||||||
30J. FlippinF | 8 | 6 | 2-7 | 2-5 | 0-0 | 0 | 0 | 2 | 0 | 1 |
13A. AnyangF | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
4G. KincyG | 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 |
24L. HutchinsonG | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8P. Daniels Sr.G | 11 | 4 | 1-3 | 1-2 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23S. OnuF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
11T. DavisG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
5J. CarruthG | DNP | |||||||||
2B. Abdur-RahmanG | DNP | |||||||||
Team Stats
CHSOAAMU

42%FG%39%
30%3PT%29%
58%FT%92%
40Rebounds39
12Assists10
18Turnovers14
6Steals10
4Blocks3
30Points in Paint26
8Fast Break Pts6
Shooting
CHSO
AAMU
Field Goals
23-55
26-67
3-Pointers
7-23
5-17
Free Throws
11-19
11-12