Friday, November 28, 2025at Hinkle Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WRST | 32 | 37 | 69 |
| BUT | 29 | 65 | 94 |
Final
Box Score
Wright State Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. EtumnuF | 12 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 2 |
33M. ImariagbeF | 25 | 6 | 3-9 | 0-1 | 0-0 | 13 | 0 | 4 | 0 | 1 |
55M. CooperG | 22 | 12 | 5-10 | 1-5 | 1-1 | 0 | 3 | 2 | 0 | 0 |
3D. PangonisG | 22 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
13S. CallaghanG | 33 | 17 | 6-16 | 5-10 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
4K. PickettF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20A. HoldenF | 21 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 |
22T. BurchG | 29 | 13 | 6-15 | 0-0 | 1-2 | 2 | 5 | 2 | 3 | 0 |
21L. WoodsG | 17 | 6 | 3-6 | 0-2 | 0-0 | 2 | 3 | 0 | 1 | 0 |
2S. AlamutuG | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
51A. DavisC | DNP | |||||||||
15I. WilliamsG | DNP | |||||||||
12P. DouglasG | DNP | |||||||||
5A. BruskotterG | DNP | |||||||||
Butler Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. AjayiF | 33 | 20 | 8-15 | 1-4 | 3-6 | 8 | 4 | 3 | 1 | 1 |
13D. JonesC | 16 | 8 | 4-4 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 |
23A. RobinsonG | 24 | 9 | 3-6 | 0-1 | 3-4 | 3 | 4 | 2 | 3 | 0 |
7J. Kaiser Jr.G | 31 | 11 | 4-6 | 1-2 | 2-6 | 7 | 3 | 0 | 0 | 0 |
11F. BizjackG | 33 | 20 | 7-16 | 4-9 | 2-3 | 3 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
0J. KeithF | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6J. McCafferyF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21Y. TraoreF | 21 | 16 | 6-6 | 0-0 | 4-5 | 2 | 2 | 2 | 0 | 0 |
1E. HaywoodG | 19 | 7 | 3-5 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
8Y. ButlerG | 11 | 3 | 1-3 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35B. CardinalF | DNP | |||||||||
4E. Oliogu-ElaborF | DNP | |||||||||
39K. NdzieC | DNP | |||||||||
3E. McCombG | DNP | |||||||||
2J. JacksonG | DNP | |||||||||
Team Stats
WRSTBUT

42%FG%57%
32%3PT%33%
67%FT%58%
30Rebounds41
11Assists17
13Turnovers11
5Steals7
5Blocks1
42Points in Paint50
11Fast Break Pts21
Shooting
WRST
BUT
Field Goals
30-71
36-63
3-Pointers
7-22
7-21
Free Throws
2-3
15-26