Saturday, November 8, 2025at Hinkle Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IUIN | 38 | 42 | 80 |
| BUT | 51 | 61 | 112 |
Final
Box Score
IU Indianapolis Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7F. WoodwardF | 24 | 12 | 5-8 | 0-0 | 2-3 | 4 | 6 | 2 | 2 | 1 |
1R. HagyF | 15 | 7 | 3-5 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 |
13M. MitchellG | 21 | 6 | 2-7 | 2-4 | 0-0 | 2 | 0 | 1 | 2 | 0 |
12K. D'AugustinoG | 24 | 11 | 5-10 | 1-1 | 0-0 | 5 | 2 | 4 | 3 | 1 |
0J. EdwardsG | 21 | 9 | 4-10 | 0-2 | 1-1 | 2 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
24G. StewartF | 6 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23A. MillerF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
20K. TinsleyF | 14 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 2 | 0 | 2 |
10L. CvetkovicF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11G. SeverG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. DragasG | 11 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2C. BostonG | 5 | 2 | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
4M. DavisG | 18 | 3 | 1-5 | 0-3 | 1-2 | 2 | 2 | 5 | 0 | 1 |
15M. CompasG | 28 | 25 | 11-20 | 0-2 | 3-5 | 2 | 1 | 0 | 5 | 0 |
22A. HolubarG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Butler Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. AjayiF | 25 | 11 | 3-10 | 0-2 | 5-7 | 14 | 3 | 3 | 1 | 2 |
13D. JonesC | 14 | 8 | 4-6 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 3 |
2J. JacksonG | 25 | 17 | 6-10 | 1-1 | 4-7 | 8 | 3 | 5 | 4 | 0 |
7J. Kaiser Jr.G | 18 | 9 | 3-6 | 1-4 | 2-2 | 4 | 1 | 2 | 1 | 0 |
11F. BizjackG | 22 | 13 | 3-6 | 0-2 | 7-9 | 1 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
0J. KeithF | 12 | 7 | 2-2 | 1-1 | 2-4 | 3 | 0 | 1 | 1 | 1 |
6J. McCafferyF | 16 | 9 | 4-8 | 0-3 | 1-2 | 6 | 0 | 2 | 1 | 1 |
21Y. TraoreF | 14 | 11 | 3-5 | 0-0 | 5-6 | 3 | 1 | 0 | 0 | 1 |
1E. HaywoodG | 18 | 7 | 2-9 | 2-7 | 1-2 | 3 | 2 | 0 | 0 | 1 |
3E. McCombG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
23A. RobinsonG | 17 | 13 | 6-8 | 0-1 | 1-2 | 6 | 2 | 3 | 2 | 0 |
8Y. ButlerG | 18 | 5 | 2-5 | 0-3 | 1-2 | 0 | 3 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
35B. CardinalF | DNP | |||||||||
4E. Oliogu-ElaborF | DNP | |||||||||
39K. NdzieC | DNP | |||||||||
Team Stats
IUINBUT

40%FG%51%
22%3PT%21%
73%FT%67%
32Rebounds59
15Assists17
17Turnovers17
15Steals13
5Blocks11
48Points in Paint64
15Fast Break Pts33
Shooting
IUIN
BUT
Field Goals
32-80
39-76
3-Pointers
5-23
5-24
Free Throws
11-15
29-43