Thursday, December 18, 2025at Minges Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 23 | 30 | 53 |
| ECU | 38 | 36 | 74 |
Final
Box Score
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 31 | 4 | 1-8 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 |
42J. PetersonF | 29 | 17 | 6-10 | 0-0 | 5-9 | 8 | 1 | 2 | 1 | 0 |
4J. PickettG | 29 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 5 | 1 | 0 |
7T. WilsonG | 27 | 9 | 4-9 | 0-3 | 1-1 | 1 | 5 | 3 | 4 | 0 |
12C. ParrishG | 36 | 8 | 4-12 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 10 | 5 | 2-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 |
10A. AndersonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. BowdenG | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2K. HudsonG | 16 | 5 | 2-5 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 |
0I. KingG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
11E. TaylorG | DNP | |||||||||
1L. AllisonG | DNP | |||||||||
East Carolina Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
43L. DavisF | 29 | 8 | 2-3 | 0-0 | 4-4 | 4 | 2 | 2 | 0 | 0 |
7G. EmejuruC | 39 | 21 | 9-11 | 0-0 | 3-3 | 7 | 1 | 1 | 1 | 3 |
5C. CaulkerG | 38 | 7 | 1-9 | 1-6 | 4-4 | 4 | 5 | 1 | 1 | 0 |
4T. BaileyG | 28 | 12 | 3-4 | 3-4 | 3-3 | 2 | 0 | 3 | 1 | 0 |
12J. RileyG | 39 | 24 | 8-14 | 0-1 | 8-12 | 4 | 3 | 4 | 4 | 1 |
| Bench | ||||||||||
23R. CasonF | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 3 |
10P. D'ArcyG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2I. MbengG | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11V. PerkovicF | DNP | |||||||||
35G. SmithF | DNP | |||||||||
33E. DeLaurierF | DNP | |||||||||
1J. BakerG | DNP | |||||||||
3D. QuinnG | DNP | |||||||||
24T. LaBeauxG | DNP | |||||||||
6L. FeltonG | DNP | |||||||||
0J. WoodardG | DNP | |||||||||
Team Stats
PRESECU

40%FG%55%
9%3PT%33%
71%FT%85%
26Rebounds27
8Assists13
19Turnovers16
8Steals8
2Blocks7
38Points in Paint34
11Fast Break Pts7
Shooting
PRES
ECU
Field Goals
21-53
24-44
3-Pointers
1-11
4-12
Free Throws
10-14
22-26