Sunday, December 14, 2025at Minges Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUF | 47 | 23 | 70 |
| ECU | 28 | 45 | 73 |
Final
Box Score
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 15 | 7 | 3-6 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 |
2R. SabolG | 39 | 19 | 8-15 | 3-8 | 0-0 | 4 | 1 | 4 | 0 | 0 |
1N. BatchelorG | 26 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5D. FreitagG | 39 | 31 | 8-19 | 5-10 | 10-13 | 11 | 1 | 5 | 1 | 0 |
14A. BrizziG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
3M. PocknettF | 20 | 7 | 2-6 | 0-0 | 3-4 | 13 | 1 | 1 | 1 | 0 |
13E. McKennaF | 29 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
10D. Talton Jr.G | 25 | 2 | 1-6 | 0-3 | 0-0 | 3 | 4 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
12K. JonesG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
East Carolina Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
43L. DavisF | 23 | 6 | 2-6 | 0-1 | 2-2 | 11 | 1 | 0 | 2 | 3 |
7G. EmejuruC | 28 | 10 | 5-10 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 0 |
5C. CaulkerG | 31 | 5 | 1-6 | 0-3 | 3-4 | 1 | 4 | 0 | 3 | 0 |
4T. BaileyG | 32 | 11 | 2-7 | 2-6 | 5-6 | 4 | 1 | 1 | 1 | 0 |
12J. RileyG | 39 | 31 | 10-22 | 0-2 | 11-16 | 8 | 1 | 3 | 1 | 1 |
| Bench | ||||||||||
23R. CasonF | 5 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
10P. D'ArcyG | 13 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2I. MbengG | 29 | 8 | 3-9 | 2-6 | 0-0 | 3 | 1 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
11V. PerkovicF | DNP | |||||||||
35G. SmithF | DNP | |||||||||
33E. DeLaurierF | DNP | |||||||||
1J. BakerG | DNP | |||||||||
3D. QuinnG | DNP | |||||||||
24T. LaBeauxG | DNP | |||||||||
6L. FeltonG | DNP | |||||||||
0J. WoodardG | DNP | |||||||||
Team Stats
BUFECU

39%FG%37%
31%3PT%20%
76%FT%77%
40Rebounds40
8Assists9
13Turnovers7
5Steals12
1Blocks4
22Points in Paint32
14Fast Break Pts13
Shooting
BUF
ECU
Field Goals
23-59
23-63
3-Pointers
8-26
4-20
Free Throws
16-21
23-30