Saturday, December 6, 2025at Minges Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCG | 41 | 41 | 82 |
| ECU | 33 | 45 | 78 |
Final
Box Score
UNC Greensboro Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. PinedoF | 24 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 |
12J. NeelyF | 32 | 23 | 9-15 | 0-2 | 5-7 | 8 | 2 | 1 | 0 | 1 |
45L. MarvilleG | 29 | 22 | 6-11 | 2-4 | 8-8 | 3 | 2 | 1 | 0 | 0 |
21KJ YoungerG | 30 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 1 | 1 | 0 |
6N. NorgaardG | 21 | 4 | 2-6 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
2C. EfindaF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
16D. KauzonasF | 10 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 3 | 0 | 0 |
24L. KingG | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. Whitehead Jr.G | 16 | 8 | 1-4 | 0-2 | 6-6 | 1 | 4 | 2 | 2 | 0 |
4A. MandianG | 7 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0A. JonesG | 14 | 6 | 2-6 | 1-2 | 1-2 | 4 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
8C. BynumF | DNP | |||||||||
9B. BowmanG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
7C. Bailey IIG | DNP | |||||||||
East Carolina Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. CasonF | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7G. EmejuruC | 36 | 15 | 7-8 | 0-0 | 1-3 | 12 | 0 | 2 | 1 | 0 |
5C. CaulkerG | 32 | 5 | 2-6 | 1-3 | 0-0 | 4 | 4 | 1 | 0 | 0 |
4T. BaileyG | 21 | 6 | 2-10 | 1-6 | 1-2 | 2 | 0 | 0 | 0 | 0 |
12J. RileyG | 37 | 25 | 9-21 | 0-4 | 7-9 | 9 | 3 | 2 | 0 | 2 |
| Bench | ||||||||||
11V. PerkovicF | 15 | 7 | 3-6 | 1-3 | 0-0 | 7 | 0 | 0 | 0 | 0 |
43L. DavisF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10P. D'ArcyG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2I. MbengG | 20 | 7 | 3-6 | 1-3 | 0-0 | 2 | 3 | 3 | 1 | 0 |
0J. WoodardG | 24 | 6 | 2-4 | 1-3 | 1-2 | 0 | 3 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
35G. SmithF | DNP | |||||||||
33E. DeLaurierF | DNP | |||||||||
1J. BakerG | DNP | |||||||||
3D. QuinnG | DNP | |||||||||
24T. LaBeauxG | DNP | |||||||||
6L. FeltonG | DNP | |||||||||
Team Stats
UNCGECU

47%FG%48%
24%3PT%25%
88%FT%63%
28Rebounds38
15Assists14
11Turnovers15
6Steals4
1Blocks2
34Points in Paint44
15Fast Break Pts9
Shooting
UNCG
ECU
Field Goals
28-59
31-65
3-Pointers
5-21
6-24
Free Throws
21-24
10-16