Friday, November 14, 2025at Minges Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ECSU | 35 | 35 | 70 |
| ECU | 36 | 35 | 71 |
Final
Box Score
Elizabeth City State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34A. Djami-TchoulaF | 16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
23D. NixonF | 22 | 3 | 1-7 | 0-2 | 1-2 | 4 | 0 | 0 | 1 | 1 |
24J. ThompsonG | 23 | 8 | 3-5 | 2-3 | 0-0 | 3 | 2 | 1 | 3 | 0 |
11J. HarrisG | 26 | 15 | 7-13 | 1-2 | 0-0 | 6 | 2 | 4 | 3 | 0 |
2T. SmithG | 28 | 20 | 4-13 | 4-12 | 8-8 | 4 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
44D. FlamerF | 19 | 10 | 4-7 | 1-3 | 1-2 | 1 | 0 | 1 | 2 | 1 |
25S. SaundersF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35C. McCordF | 13 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 0 |
33T. MansonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21B. WheelerG | 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
13K. MillerG | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
0L. MinterG | 5 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
31K. ColemanG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5K. StatenG | 15 | 7 | 3-9 | 0-1 | 1-1 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
20S. StinsonF | DNP | |||||||||
4M. JohnsonF | DNP | |||||||||
1T. ThorbsF | DNP | |||||||||
22S. DeasG | DNP | |||||||||
15J. BrowderG | DNP | |||||||||
30D. Lassiter Jr.G | DNP | |||||||||
14S. VaughnG | DNP | |||||||||
East Carolina Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33E. DeLaurierF | 27 | 0 | 0-5 | 0-2 | 0-0 | 11 | 4 | 2 | 0 | 0 |
7G. EmejuruC | 31 | 23 | 8-11 | 0-0 | 7-9 | 10 | 1 | 2 | 1 | 2 |
5C. CaulkerG | 27 | 8 | 4-11 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 |
2I. MbengG | 29 | 5 | 2-6 | 1-5 | 0-0 | 6 | 4 | 5 | 1 | 0 |
4T. BaileyG | 32 | 19 | 4-10 | 2-8 | 9-10 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
11V. PerkovicF | 8 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
23R. CasonF | 12 | 4 | 1-2 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 |
10P. D'ArcyG | 18 | 2 | 0-4 | 0-3 | 2-2 | 3 | 0 | 2 | 0 | 0 |
6L. FeltonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0J. WoodardG | 11 | 4 | 2-3 | 0-0 | 0-1 | 2 | 0 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
43L. DavisF | DNP | |||||||||
35G. SmithF | DNP | |||||||||
1J. BakerG | DNP | |||||||||
3D. QuinnG | DNP | |||||||||
24T. LaBeauxG | DNP | |||||||||
12J. RileyG | DNP | |||||||||
Team Stats
ECSUECU

38%FG%43%
32%3PT%15%
85%FT%83%
28Rebounds46
9Assists12
12Turnovers20
18Steals4
2Blocks2
14Points in Paint42
9Fast Break Pts13
Shooting
ECSU
ECU
Field Goals
25-65
24-56
3-Pointers
9-28
3-20
Free Throws
11-13
20-24