Friday, December 19, 2025at Halton Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAF | 22 | 45 | 67 |
| CLT | 36 | 45 | 81 |
Final
Box Score
Lafayette Leopards| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44S. JacksonF | 21 | 8 | 4-11 | 0-0 | 0-1 | 6 | 1 | 1 | 1 | 0 |
22C. Humphrey-RembertF | 29 | 12 | 4-9 | 4-8 | 0-0 | 4 | 0 | 0 | 0 | 0 |
1C. WilliamsG | 30 | 12 | 4-12 | 3-8 | 1-2 | 3 | 2 | 0 | 0 | 0 |
21A. PhillipsG | 34 | 16 | 6-12 | 4-9 | 0-0 | 2 | 0 | 1 | 0 | 0 |
10M. ButlerG | 30 | 11 | 5-9 | 0-1 | 1-1 | 0 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
34L. BevilacquaF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13M. BednostinC | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 |
2K. MurdockG | 19 | 6 | 2-5 | 2-5 | 0-0 | 3 | 2 | 0 | 0 | 0 |
24F. FayemiG | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23J. WycheG | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11L. AzzinaroF | DNP | |||||||||
22C. RubayoF | DNP | |||||||||
14M. RasulF | DNP | |||||||||
15J. Vander BaanC | DNP | |||||||||
3B. CurrieG | DNP | |||||||||
20A. WallaceG | DNP | |||||||||
0R. PettitG | DNP | |||||||||
99L. SavicevicG | DNP | |||||||||
9TJ BergerG | DNP | |||||||||
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9S. ElliottF | 25 | 8 | 4-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
12A. ConyersF | 22 | 15 | 5-10 | 5-10 | 0-0 | 2 | 2 | 0 | 0 | 0 |
49A. BonkeC | 21 | 6 | 2-9 | 2-3 | 0-0 | 7 | 2 | 1 | 0 | 4 |
5M. FreemanG | 18 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
3B. BradfordG | 20 | 8 | 3-5 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
15E. ButlerF | 19 | 6 | 3-3 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 |
7K. MadingC | 15 | 10 | 3-4 | 2-2 | 2-2 | 5 | 1 | 1 | 1 | 0 |
44R. VillarG | 7 | 6 | 0-0 | 0-0 | 6-7 | 0 | 0 | 0 | 0 | 0 |
10D. HarrisonG | 18 | 12 | 4-6 | 4-6 | 0-0 | 2 | 1 | 1 | 1 | 1 |
2D. MingoG | 18 | 4 | 2-5 | 0-1 | 0-0 | 4 | 5 | 1 | 2 | 0 |
1K. BlackmonG | 17 | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25J. Elouna EyengaF | DNP | |||||||||
11D. GomezF | DNP | |||||||||
31N. RichartF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
Team Stats
LAFCLT

42%FG%52%
42%3PT%55%
50%FT%89%
33Rebounds31
13Assists21
9Turnovers7
1Steals6
0Blocks6
22Points in Paint22
3Fast Break Pts15
Shooting
LAF
CLT
Field Goals
26-62
28-54
3-Pointers
13-31
17-31
Free Throws
2-4
8-9