Wednesday, November 12, 2025at Halton Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DAV | 29 | 33 | 62 |
| CLT | 19 | 36 | 55 |
Final
Box Score
Davidson Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0M. JosesF | 23 | 2 | 1-1 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 0 |
15S. LoganF | 23 | 0 | 0-2 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 4 |
11S. BrownG | 14 | 0 | 0-5 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
4J. ScovensG | 18 | 8 | 2-4 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 0 |
5P. FriedrichsenG | 26 | 14 | 5-9 | 3-5 | 1-2 | 1 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
24J. RobertsF | 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7R. GreerG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6D. BrownG | 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
45R. BlumsG | 14 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
3N. CovalG | 29 | 14 | 5-7 | 1-2 | 3-3 | 3 | 3 | 1 | 1 | 0 |
12H. AdamG | 23 | 16 | 6-9 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8J. HurlburtG | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50J. NowlandF | DNP | |||||||||
16I. PlatteeuwG | DNP | |||||||||
14P. KavuG | DNP | |||||||||
51B. MathenyG | DNP | |||||||||
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25J. Elouna EyengaF | 11 | 2 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
49A. BonkeC | 32 | 13 | 5-10 | 0-0 | 3-7 | 14 | 1 | 1 | 0 | 4 |
5M. FreemanG | 25 | 6 | 2-9 | 2-6 | 0-0 | 3 | 0 | 2 | 1 | 0 |
2D. MingoG | 32 | 7 | 2-4 | 1-1 | 2-4 | 5 | 5 | 1 | 0 | 0 |
3B. BradfordG | 34 | 10 | 4-13 | 0-5 | 2-2 | 2 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
9S. ElliottF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31N. RichartF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15E. ButlerF | 16 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
44R. VillarG | 12 | 3 | 1-1 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 |
10D. HarrisonG | 12 | 13 | 4-8 | 3-7 | 2-3 | 2 | 0 | 0 | 0 | 0 |
1K. BlackmonG | 17 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11D. GomezF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
12A. ConyersF | DNP | |||||||||
7K. MadingC | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
Team Stats
DAVCLT

47%FG%35%
43%3PT%29%
67%FT%55%
30Rebounds36
14Assists11
11Turnovers10
4Steals4
5Blocks4
18Points in Paint24
4Fast Break Pts4
Shooting
DAV
CLT
Field Goals
22-47
19-54
3-Pointers
10-23
6-21
Free Throws
8-12
11-20