Saturday, November 8, 2025at Halton Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 22 | 43 | 65 |
| CLT | 33 | 37 | 70 |
Final
Box Score
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. PoundsF | 23 | 8 | 2-5 | 0-0 | 4-6 | 3 | 0 | 4 | 2 | 0 |
8T. OwensG | 27 | 1 | 0-4 | 0-0 | 1-3 | 3 | 2 | 2 | 1 | 0 |
2J. WhittedG | 14 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 |
6B. MuntuG | 28 | 7 | 3-7 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 0 |
1M. CameronG | 26 | 16 | 6-8 | 1-2 | 3-4 | 1 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7J. NichollsF | 14 | 5 | 2-3 | 0-0 | 1-4 | 3 | 0 | 1 | 0 | 2 |
4M. TurnerF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. McPhersonG | 12 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
3J. PayneG | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
5J. FlorenceG | 21 | 17 | 7-11 | 2-3 | 1-5 | 2 | 3 | 1 | 2 | 0 |
10G. SlattenG | 12 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
32M. EvansG | DNP | |||||||||
12H. PrestonG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
0M. FergusonG | DNP | |||||||||
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25J. Elouna EyengaF | 24 | 3 | 1-3 | 1-2 | 0-1 | 6 | 1 | 3 | 0 | 1 |
49A. BonkeC | 21 | 10 | 5-5 | 0-0 | 0-0 | 4 | 2 | 3 | 0 | 4 |
5M. FreemanG | 31 | 17 | 5-8 | 4-6 | 3-4 | 3 | 0 | 1 | 0 | 0 |
2D. MingoG | 32 | 13 | 5-9 | 3-6 | 0-0 | 1 | 5 | 4 | 2 | 0 |
3B. BradfordG | 28 | 10 | 4-11 | 0-1 | 2-2 | 1 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
9S. ElliottF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
31N. RichartF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15E. ButlerF | 11 | 4 | 1-2 | 0-1 | 2-3 | 0 | 2 | 1 | 1 | 0 |
44R. VillarG | 11 | 2 | 0-3 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 |
10D. HarrisonG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
1K. BlackmonG | 24 | 11 | 2-5 | 2-3 | 5-8 | 9 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11D. GomezF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
12A. ConyersF | DNP | |||||||||
7K. MadingC | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
Team Stats
TNTCCLT

51%FG%49%
42%3PT%48%
48%FT%70%
27Rebounds31
8Assists16
17Turnovers19
8Steals7
2Blocks5
34Points in Paint24
9Fast Break Pts7
Shooting
TNTC
CLT
Field Goals
24-47
23-47
3-Pointers
5-12
10-21
Free Throws
12-25
14-20