Tuesday, November 4, 2025at Halton Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| INST | 37 | 39 | 76 |
| CLT | 45 | 47 | 92 |
Final
Box Score
Indiana State Sycamores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23I. ScottF | 36 | 24 | 9-10 | 2-2 | 4-6 | 11 | 3 | 1 | 2 | 1 |
11M. HardingC | 10 | 9 | 4-7 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
30X. HallG | 37 | 2 | 1-5 | 0-3 | 0-0 | 3 | 9 | 2 | 0 | 0 |
8C. WagnerG | 26 | 12 | 3-12 | 3-11 | 3-3 | 4 | 3 | 2 | 1 | 0 |
0S. YoungG | 24 | 7 | 3-11 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
10E. St. BernardF | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35D. VorstC | 24 | 14 | 4-4 | 0-0 | 6-10 | 1 | 0 | 1 | 0 | 0 |
9S. NordheimG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. AlocenG | 20 | 2 | 0-2 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 0 |
2J. WalkerG | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. BeanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
5Z. GreeneG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7H. HardingC | DNP | |||||||||
21M. KaupangerG | DNP | |||||||||
6J. Van BuggenhoutG | DNP | |||||||||
12C. HuttenlockerG | DNP | |||||||||
Charlotte 49ers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25J. Elouna EyengaF | 24 | 10 | 3-6 | 1-2 | 3-5 | 8 | 3 | 0 | 0 | 0 |
49A. BonkeC | 29 | 10 | 4-5 | 1-2 | 1-4 | 14 | 1 | 1 | 1 | 0 |
5M. FreemanG | 23 | 17 | 7-10 | 2-4 | 1-1 | 1 | 1 | 0 | 1 | 0 |
2D. MingoG | 32 | 17 | 5-11 | 0-1 | 7-7 | 4 | 2 | 1 | 2 | 0 |
3B. BradfordG | 31 | 31 | 10-18 | 4-5 | 7-9 | 3 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
9S. ElliottF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
31N. RichartF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12A. ConyersF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15E. ButlerF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
44R. VillarG | 9 | 0 | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 |
10D. HarrisonG | 15 | 4 | 1-5 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 |
1K. BlackmonG | 24 | 3 | 1-7 | 1-5 | 0-0 | 3 | 2 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
11D. GomezF | DNP | |||||||||
22A. BaileyF | DNP | |||||||||
7K. MadingC | DNP | |||||||||
8F. OgucheG | DNP | |||||||||
Team Stats
INSTCLT

47%FG%48%
27%3PT%48%
71%FT%67%
24Rebounds45
19Assists14
10Turnovers8
6Steals6
1Blocks2
40Points in Paint36
4Fast Break Pts11
Shooting
INST
CLT
Field Goals
27-57
31-65
3-Pointers
7-26
10-21
Free Throws
15-21
20-30