Wednesday, January 21, 2026at Watsco Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FSU | 38 | 27 | 65 |
| MIA | 37 | 26 | 63 |
Final
Box Score
Florida State Seminoles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. SteenF | 22 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 3 | 1 | 1 |
3T. BassongF | 31 | 8 | 3-5 | 0-0 | 2-2 | 6 | 0 | 1 | 2 | 1 |
7C. WigginsF | 31 | 10 | 4-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
10L. JonesG | 31 | 3 | 1-6 | 0-2 | 1-2 | 9 | 2 | 0 | 2 | 2 |
6R. McCray VG | 31 | 20 | 7-17 | 0-2 | 6-8 | 4 | 4 | 3 | 0 | 3 |
| Bench | ||||||||||
19AJ SwintonF | 16 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 2 | 0 |
2C. MilesG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 |
1M. SomervilleG | 21 | 9 | 3-7 | 2-4 | 1-1 | 1 | 3 | 1 | 4 | 0 |
5K. MaGeeG | 9 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. MalukF | DNP | |||||||||
4S. MuhammadF | DNP | |||||||||
8J. LopezG | DNP | |||||||||
11X. OsceolaG | DNP | |||||||||
0M. Garcia-PlataG | DNP | |||||||||
15J. CrawfordG | DNP | |||||||||
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 33 | 16 | 7-13 | 0-1 | 2-4 | 3 | 1 | 2 | 1 | 1 |
7S. HendersonF | 36 | 18 | 5-8 | 2-2 | 6-7 | 8 | 2 | 4 | 1 | 0 |
8E. Udeh Jr.C | 30 | 10 | 4-4 | 0-0 | 2-2 | 9 | 1 | 0 | 2 | 1 |
10T. WashingtonG | 20 | 3 | 1-6 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 0 |
3T. DonaldsonG | 38 | 11 | 5-14 | 1-4 | 0-0 | 2 | 5 | 3 | 2 | 1 |
| Bench | ||||||||||
11S. AltuntasF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
88T. MalovecF | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 |
14N. DovratG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
34D. AllenG | 22 | 2 | 1-8 | 0-4 | 0-0 | 4 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
12J. Laboy IIG | DNP | |||||||||
1J. KeeG | DNP | |||||||||
4M. AllenG | DNP | |||||||||
Team Stats
FSUMIA

45%FG%42%
35%3PT%25%
73%FT%73%
30Rebounds35
13Assists15
13Turnovers14
12Steals7
7Blocks4
32Points in Paint36
10Fast Break Pts11
Shooting
FSU
MIA
Field Goals
24-53
24-57
3-Pointers
6-17
4-16
Free Throws
11-15
11-15