Saturday, January 17, 2026at Lenovo Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GT | 34 | 44 | 78 |
| NCSU | 35 | 39 | 74 |
Final
Box Score
Georgia Tech Yellow Jackets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. NdongoF | 24 | 6 | 2-4 | 0-0 | 2-2 | 9 | 2 | 2 | 1 | 1 |
14K. Reeves Jr.F | 38 | 21 | 6-13 | 4-10 | 5-8 | 5 | 3 | 2 | 0 | 0 |
1L. WashingtonG | 33 | 18 | 7-12 | 1-3 | 3-9 | 5 | 3 | 4 | 2 | 0 |
0A. FlemingG | 33 | 16 | 5-11 | 2-4 | 4-4 | 7 | 0 | 5 | 1 | 0 |
3J. MustafG | 38 | 11 | 5-9 | 1-2 | 0-5 | 10 | 2 | 3 | 1 | 1 |
| Bench | ||||||||||
8C. KirouacC | 15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
12K. CraftG | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7C. Kelley IIIG | 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6M. SyllaC | DNP | |||||||||
5P. MarshallC | DNP | |||||||||
10D. RemagenG | DNP | |||||||||
2E. Chatfield Jr.G | DNP | |||||||||
32D. ThompsonG | DNP | |||||||||
23B. Stores Jr.G | DNP | |||||||||
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 30 | 7 | 2-11 | 1-6 | 2-2 | 4 | 5 | 2 | 4 | 0 |
22V. LubinF | 31 | 12 | 5-9 | 0-0 | 2-6 | 7 | 2 | 1 | 0 | 3 |
2P. McNeil Jr.G | 28 | 12 | 3-11 | 3-10 | 3-4 | 3 | 0 | 0 | 0 | 1 |
11Q. CopelandG | 29 | 16 | 6-17 | 3-8 | 1-3 | 6 | 6 | 3 | 3 | 0 |
7A. BreedG | 21 | 7 | 2-4 | 2-2 | 1-2 | 1 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
13M. SagniaF | 9 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
3M. AbleG | 17 | 5 | 1-3 | 1-3 | 2-2 | 3 | 1 | 1 | 0 | 0 |
21T. ArceneauxG | 17 | 3 | 1-1 | 1-1 | 0-0 | 6 | 1 | 0 | 2 | 0 |
5T. HollomanG | 18 | 6 | 1-4 | 1-3 | 3-4 | 1 | 1 | 1 | 2 | 2 |
| Did Not Play | ||||||||||
15J. DengF | DNP | |||||||||
45C. LangdonF | DNP | |||||||||
33Z. WilkinsF | DNP | |||||||||
12S. EbubeC | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
0J. SnellG | DNP | |||||||||
Team Stats
GTNCSU

52%FG%37%
45%3PT%36%
50%FT%64%
43Rebounds34
11Assists18
17Turnovers9
5Steals13
2Blocks6
28Points in Paint22
13Fast Break Pts14
Shooting
GT
NCSU
Field Goals
27-52
23-62
3-Pointers
10-22
12-33
Free Throws
14-28
16-25